Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| BEECROFT | ||||
| James William Garmonsway [16549]C,P,P | born Apr 1864, Barnsley, Yorkshire, England, United Kingdom | chr. 1 Apr 1866, Barnsley, Yorkshire, England, United Kingdom | died 18 Dec 1960, Lashburn, Saskatchewan, Canada | bur. Lashburn Cemetery, Lashburn, Lloydminster Census Division, Saskatchewan, Canada |
| Jamie [10433]S,C | ||||
| Jane [10006]S,C | chr. 4 Oct 1833, Whitby, Yorkshire, England, United Kingdom | |||
| Jane [10522]S,C | born 26 Mar 1890, Widnes, Lancashire, England, United Kingdom | died 1976 | bur. Widnes Cemetery and Crematorium, Widnes, Halton Unitary Authority, Cheshire, England | |
| Jane [12540]C,C,P | born 1749 | |||
| Jane [12563]S,C | born 1865, Atwick, East Yorkshire, England | |||
| Jane [13428]S,C | born 31 Mar 1684, Fewston, Yorkshire, England, United Kingdom | |||
| Jane [14061]S,C | born 1843, Woodford, Essex, England | |||
| Jane [14271]S,C | born 1815, Fewston, Yorkshire, England, United Kingdom | chr. 24 Sep 1815, Fewston, Yorkshire, England, United Kingdom | died 29 Jun 1818, Fewston, Yorkshire, England, United Kingdom | bur. St. Michael and St. Lawrence Churchyard, Fewston, Harrogate Borough, North Yorkshire, England |
| Jane [14301]S,C | born 1821, Great Timble, Yorkshire, England | chr. 10 Jun 1821, Fewston, Yorkshire, England, United Kingdom | ||
| Jane [14336]C | born 1850, Barnsley, Yorkshire, England, United Kingdom | chr. 7 Apr 1850, Barnsley, Yorkshire, England, United Kingdom | died 1902, Barnsley, Yorkshire, England, United Kingdom | |
| Jane [14389]S,C | chr. 13 Oct 1773, Helmsley, Yorkshire, England, United Kingdom | |||
| Jane [14483]C | born 1831, Surrey, England, United Kingdom | chr. 17 Aug 1831, Holy Trinity, Clapham, London, England | died 21 Nov 1913, Wandsworth, Surrey, England, United Kingdom | bur. 21 Nov 1913, West Norwood, London Borough of Lambeth, Greater London, England |
| Jane [14513]S,C | born 1823, Durham, England, United Kingdom | chr. 13 Apr 1823, Monk Hesleden, Durham, England | ||
| Jane [14516]S,C | born 1883, Durham, England, United Kingdom | chr. 8 May 1883, St Ann's, Auckland-St Andrew, Durham, England | ||
| Jane [14521]S,C | born 1865, Water Houses, Durham, England | died Bef 1881 | ||
| Jane [14548]S,C | born 1885, Bebside, Northumberland, England | |||
| Jane [14557]C,P | born 1846, Timble Great, Yorkshire, England | chr. 2 Aug 1846, Fewston, Yorkshire, England, United Kingdom | died 1717, Skipton, Yorkshire, England, United Kingdom | |
| Jane [14811]C | born 1860, Sheffield, Yorkshire, England, United Kingdom | chr. 24 Jun 1866, Barnsley, Yorkshire, England, United Kingdom | died 5 Jul 1936, Christchurch, Canterbury, New Zealand | bur. Linwood Cemetery, Linwood, Christchurch City, Canterbury, New Zealand |
| Jane [15224]S,C | ||||
| Jane [15840]S,C | born 1818, Nottinghamshire, England, United Kingdom | chr. 3 Nov 1818, Lowdham, Nottinghamshire, England, United Kingdom | ||
| Jane [16624]C | ||||
| Jane [16971]S,C | chr. 23 Oct 1721, Gargrave, Yorkshire, England, United Kingdom | bur. 17 Jan 1722 | ||
| Jane [17191]S,C | born 1798 | chr. 18 Feb 1798, Barnby in the Willows, Nottinghamshire, England, United Kingdom | ||
| Jane [17289]C | born 1844, Knaresborough, Yorkshire, England, United Kingdom | died 13 Aug 1831, Knaresborough, Yorkshire, England, United Kingdom | bur. Knaresborough Cemetery, Knaresborough, Harrogate Borough, North Yorkshire, England | |
| Jane [5442]S,C | born Apr 1880, Pennsylvania, United States | |||
| Jane [6671]S,C | chr. 26 Mar 1722, Fewston, Yorkshire, England, United Kingdom | |||
| Jane [8121]S,C | born 1869, Kingston Upon Hull, Yorkshire, England, United Kingdom | |||
| Jane [8189]S,C | born 26 Jun 1813, Lowestoft, Suffolk, England, United Kingdom | died 24 Feb 1815 | ||
| Jane [8499]S,C | chr. 7 May 1685, Fewston, Yorkshire, England, United Kingdom | bur. 16 Jul 1686, Fewston, Yorkshire, England, United Kingdom | ||
| Jane [8528]S,C | chr. 12 Nov 1643, Fewston, Yorkshire, England, United Kingdom | |||
| Jane [8957]S,C,C | born 13 Dec 1855, Mariposa, Victoria, Ontario, Canada | died 1929 | bur. Cartwright Union Cemetery, Blackstock, Durham Regional Municipality, Ontario, Canada | |
| Jane [9051]C,P | born 10 Dec 1845, St Marys, New South Wales, Australia | chr. 18 Jan 1846, St Mary Magdalene, South Creek, NSW, Australia | died 10 Jan 1877, St Marys, New South Wales, Australia | bur. St. Mary Magdalene Church of England Cemetery, St Mary's, NSW, Australia |
| Jane [9093]S,C | born 20 Jan 1864, South Creek, New South Wales, Australia | died 9 Dec 1865, South Creek, New South Wales, Australia | bur. 1865, St. Mary Magdalene Church of England Cemetery, St Mary's, NSW, Australia | |
| Jane [9942]S,C | chr. 1 Apr 1770, Gargrave, Yorkshire, England, United Kingdom | |||
| Jane [9989]S,C | born 25 Mar 1805, Gargrave, Yorkshire, England, United Kingdom | chr. 21 Apr 1805 | ||
| Jane [9994]S,C | chr. 18 Sep 1705, Gargrave, Yorkshire, England, United Kingdom | bur. 16 Jun 1721 | ||
| Jane "Jean" [17175]C | born 1904, Bootle, Lancashire, England | |||
| Jane Ameila [16682]S,C | born 1868, Bishopside, Yorkshire, England, United Kingdom | died 1883, Pateley Bridge, Yorkshire, England, United Kingdom | ||
| Jane Ann [14090]S,C | born 11 Feb 1766, Thornton, Yorkshire, England, United Kingdom | |||
| Jane Ann [17636]S,C | born 11 Feb 1766, Thornton, Yorkshire, England, United Kingdom | died 1 Jun 1854, Swayfield, Lincolnshire, England, United Kingdom | ||
| Jane Ann [5422]C,P | born 1815, Massachusetts, United States | died 28 Aug 1872, Philadelphia, Philadelphia, Pennsylvania, United States | bur. 31 Aug 1872, Cedar Grove Cemetery, Gloucester City, Camden Co, NJ | |
| Jane Elizabeth [10005]S,C | chr. 14 Nov 1822, Whitby, Yorkshire, England, United Kingdom | |||
| Jane Elizabeth [12465]S,C | born 1885, Dacre, Yorkshire, England, United Kingdom | |||
| Jane Elizabeth [14345]C | born 1870, Barnsley, Yorkshire, England, United Kingdom | |||
| Jane Elizabeth [15669]C | born 1865, Barnsley, Yorkshire, England, United Kingdom | died 14 Nov 1901, Barnsley, Yorkshire, England, United Kingdom | ||
| Jane Elizabeth [6792]S,C | born 1849, Clay Cross, Derbyshire, England | |||
| Jane Elizabeth "Jennie" [2237]C,C,P,P,P | born 6 Apr 1849, Schaghticoke, Rensselaer, New York, United States | died 2 Jan 1931, Green Island, NY | bur. Elmwood Cemetery, Schaghticoke, Rensselaer, New York, United States | |
| Jane Elizabeth Kyle [15728]C | born 1867 | chr. 24 Apr 1867, Monkwearmouth, Durham, Lancashire, England | ||
| Jane Hannah [6024]C | born 5 Feb 1892, Almena, Barron, Wisconsin, United States | died Nov 1965, Barron, Wisconsin, United States | bur. Barron Cemetery, Barron, Barron Co, WI | |
| Jane Nalmes [7476]S,C | born 1899, Osmotherley, Yorkshire, England | |||
| Jane Rebecca [7341]S,C | chr. 18 Aug 1822, Knutsford, Cheshire, England | |||
| Janice [10157]S,C | ||||
| Janice [13527]C | died Bef 2024 | |||
| Janice [5804]C | ||||
| Janice Lynn [17257]S,C | ||||
| Janice Maribel [8685]C | born 29 Jul 1927, San Jose, Santa Clara, California, United States | died 18 Oct 2022, Silver Spring, Montgomery, Maryland, United States | ||
| Jannette [16527]C | born 8 Dec 1941, Colonia Garcia, Casas Grandes Municipality, Chihuahua, Mexico | died 22 Dec 2022 | bur. Dumas Cemetery, Dumas, Moore, Texas, United States | |
| Jason [11919]S,C | died Bef 2012 | |||
| Jason [16897]C,P,P | ||||
| Jason [4399]S,C | ||||
| Jason [4445]S,C | ||||
| Jay [13369]C | ||||
| Jay [5944]C | ||||
| Jay L [11509]S,C | born 1921, Oregon, United States | |||
| Jean [12318]S,C | born 1911, New York, United States | |||
| Jean A [16853]C | ||||
| Jeanette [15691]S,C | born 1 Jan 1936, Yorkshire, England, United Kingdom | |||
| Jeanette [9261]S,C | ||||
| Jeff [15450]S,C | ||||
| Jeff [7581]S,C | ||||
| Jeffery D [12453]C,P,P | born 16 Jul 1962 | died 6 Jul 2023 | ||
| Jeffrey [4342]S,C | ||||
| Jeffrey [4422]S,C | ||||
| Jeffrey Allen [9536]S,C | ||||
| Jeffrey Gilbert [9694]S,C | born 10 Oct 1957, Mesa, Maricopa, Arizona, United States | died 20 May 1988 | bur. Greenwood Memory Lawn Cemetery, Phoenix, Maricopa, Arizona, United States of America | |
| Jemima [7505]C | born 1790 | chr. 30 Dec 1790, Cratfield, Suffolk, England, United Kingdom | ||
| Jenetta [8986]C | born 1856, Mariposa, Victoria, Ontario, Canada | died 18 Feb 1932, King Twp., York, Ontario, Canada | ||
| Jenna [16130]S,C | ||||
| Jennie [11057]C | born 27 Jul 1883, West Alexander, Washington, Pennsylvania, United States | died 25 Jan 1958, Wheeling, Ohio, West Virginia, United States | ||
| Jennie [15745]S,C | died 16 Oct 1918, Philadelphia, Philadelphia, Pennsylvania, United States | |||
| Jennie [2273]C,C,P | born 19 Nov 1870, Schaghticoke, Rensselaer, New York, United States | died 1909, Troy, Rensselaer, New York, United States | bur. Elmwood Cemetery, Schaghticoke, Rensselaer, New York, United States | |
| Jennie [4426]S,C | ||||
| Jennifer [10610]C | ||||
| Jennifer [8606]S,C | died in infancy | |||
| Jennifer Gaye [10156]S,C | ||||
| Jenny [13413]S,C | chr. 25 Dec 1776, Colne, Lancashire, England, United Kingdom | |||
| Jeremie [17258]C | ||||
| Jeremy [11223]S,C | ||||
| Jeremy [16178]S,C | ||||
| Jerome William [4377]C,P,P,P,P,P,P,P,P,P,P,P,P | born 27 Feb 1917, Turtle Lake, Barron, Wisconsin, United States | died 6 Mar 1994, Kandiyohi, Minnesota, United States | bur. Oak Hill Cemetery, New London, Kandiyohi Co, MN | |
| Jesse [9306]C | born 1916, Paddington, New South Wales, Australia | |||
| Jesse May [11007]C | born 6 Dec 1907, Brandon, Manitoba, Canada | died 20 Sep 1979, Burnaby, British Columbia, Canada | bur. 5 Oct 1979, Mountain View Cemetery, Vancouver, British Columbia, Canada | |
| Jessica [11222]S,C | ||||
| Jessica [8315]S,C | ||||
| Jessie Frankie [11179]C,P | born 30 Jan 1947, Douglas, Cochise, Arizona, United States | died 10 Oct 2009, Aztec, San Juan, New Mexico, United States | ||
| Jessie Lilian [7234]C | born 5 Oct 1904, Gravesend, Kent, England, United Kingdom | died 1984, Surrey, England, United Kingdom | ||
| Jill [12103]S,C | born 1967 | died 1967 | bur. R V Mike Ramsay Memorial Cemetery, Snowflake, Navajo Co, AZ | |
| Jill Christine [4402]S,C | ||||
| Jim [8264]C,P,P,P,P | ||||
| Jim [9850]S,C | ||||
| Jo Ann [7694]C | born 21 Sep 1930, San Luis Obisbo, San Luis Obisbo, California | chr. 19 Dec 1965 | died 20 May 2007, Contra Costa, California, United States | |
| Joan [10172]S,C | ||||
| Joan [19328]S,C | born Abt 1944, Iowa, United States | |||
| Joan F [16040]C | born 2 May 1936, Camden, Camden, New Jersey, United States | died 6 Nov 2010 | bur. Locustwood Memorial Park, Cherry Hill, Camden Co, NJ | |
| Joan Marie [10952]C | ||||
| Joan Nancy [16869]C | born 28 Aug 1931, Milwaukee, Milwaukee, Wisconsin, United States | died 21 Nov 1999, Las Vegas, Clark, Nevada, United States | ||
| Joan Olive [3646]S,C | born 3 Nov 1927, Frackville, Schuylkill, Pennsylvania, United States | died 31 Aug 1997, Elkton, Cecil, Maryland, United States | bur. 4 Sep 1997, New Castle Co, DE | |
| Joann Marie [4387]C,P,P,P | ||||
| JoAnn Sylvia [16648]C | born 9 May 1935, Roosevelt, Duchesne, Utah, United States | died 6 Jul 2021, South Jordan, Salt Lake, Utah, United States | bur. 10 Jul 2021, Provo City Cemetery, Provo, Utah, Utah, United States | |
| Joanne Maree [11645]C | ||||
| Joanne Muir [2350]C,P,P | ||||
| Jody Lane [15151]C,P | born 2 Mar 1976, El Paso, El Paso, Texas, United States | died 23 Nov 2001 | bur. 28 Nov 2001, Snowflake, Navajo, Arizona, United States | |
| Joel Thomas [2327]S,C | ||||
| Johannes [14086]P | ||||
| Johis [17306]P,P,P,P,P,P,P | born Abt 1600, Helmsley, Yorkshire, England, United Kingdom | |||
| John [10001]S,C | chr. 29 Jan 1835, Whitby, Yorkshire, England, United Kingdom | |||
| John [10305]S,C | born 1859, Cotmanhay, Ilkeston, Derbyshire, England | chr. 16 Oct 1859, Cotmanhay, Derbyshire, England, United Kingdom | ||
| John [10497]S,C | born 1848, Liverpool, Lancashire, England, United Kingdom | |||
| John [10636]S,C | born 1836, Lambeth, Surrey, England | |||
| John [11432]P,P | born 1811, England, United Kingdom | |||
| John [11478]C,P,P,P,P,P | born 29 Jan 1836, Taylorstown, Washington Co, PA | died 3 Feb 1913, West Alexander, Washington, Pennsylvania, United States | bur. 5 Feb 1913, West Alexander Cemetery, West Alexander, Washington Co, PA | |
| John [11947]C,P,P,P | born 1884, London, Middlesex Co, Ontario, Canada | died 12 Jun 1936, Windsor, Essex, Ontario, Canada | bur. Windsor Grove Cemetery, Windsor, Essex, Ontario, Canada | |
| John [12035]S,C | born 27 May 1847, Hackney Downs, London Borough of Hackney, Greater London, England | died 14 Sep 1907 | bur. Port Albert Cemetery, Port Albert, Auckland Council, Auckland, New Zealand | |
| John [12461]C,C,P,P,P | born 1853, Dacre Bank, Yorkshire, England | died 23 Jul 1914, Dacre Bank, Yorkshire, England | bur. Providence United Reformed Churchyard, Dacre, Harrogate Borough, North Yorkshire, England | |
| John [12504]S,C | born 1845, Leeds, Yorkshire, England, United Kingdom | |||
| John [12565]S,C | born 1870, Atwick, East Yorkshire, England | |||
| John [13325]C,P | born 1882 | died 26 Nov 1968 | bur. Greenwood Cemetery, Owen Sound, Ontario, Canada | |
| John [13345]C | born 1835, Yorkshire, England, United Kingdom | died 4 Dec 1907 | bur. Flesherton Cemetery, Flesherton, Grey Co, Ontario, Canada | |
| John [13383]S,C | chr. 28 May 1738, Pateley Bridge, Yorkshire, England, United Kingdom | |||
| John [13395]S,C | ||||
| John [13416]P,P,P,P,P,P | born 10 Apr 1725, Fewston, Yorkshire, England, United Kingdom | |||
| John [13429]S,C | chr. 11 Jul 1685, Fewston, Yorkshire, England, United Kingdom | |||
| John [14068]S,C | born 1856 | chr. 10 Jan 1856, Holy Trinity, Coventry, Warwickshire, England | died Mar 1856, Coventry, Warwickshire, England | bur. 30 Mar 1856, Ansley, Warwickshire, England |
| John [14235]S,C | chr. 6 Oct 1793, Kettlewell, Yorkshire, England, United Kingdom | |||
| John [14262]S,C | born 1901, Fewston, Yorkshire, England, United Kingdom | died Abt 1928, Yorkshire, England, United Kingdom | ||
| John [14297]C,P,P,P,P,P,P,P | born 10 Oct 1809, Fewston, Yorkshire, England, United Kingdom | died 29 Apr 1868, Timble, Yorkshire, England, United Kingdom | bur. St. Michael and St. Lawrence Churchyard, Fewston, Harrogate Borough, North Yorkshire, England | |
| John [14329]C,P,P,P,P,P | born 1838, Barnsley, Yorkshire, England, United Kingdom | chr. 5 Aug 1838, High Harrogate with Bilton, Yorkshire, England | died Between 1877 and 1881 | |
| John [14347]S,C | born 1877, Barnsley, Yorkshire, England, United Kingdom | |||
| John [14354]S,C | born 1874, Barnsley, Yorkshire, England, United Kingdom | chr. 25 Dec 1874, Barnsley, Yorkshire, England, United Kingdom | ||
| John [14359]S,C | born Jun 1907, Barnsley, Yorkshire, England, United Kingdom | |||
| John [14382]C,P,P,P,P,P,P | born 1721, Pockley, Helmsley, Yorkshire, England | chr. 3 Dec 1721, Pockley, Helmsley, Yorkshire, England | died 1776, Helmsley, Yorkshire, England, United Kingdom | |
| John [14384]S,C | born 1744, Pockley, Helmsley, Yorkshire, England | |||
| John [14394]S,C | chr. 6 May 1792, Helmsley, Yorkshire, England, United Kingdom | |||
| John [14406]S,C | chr. 6 Aug 1778, Helmsley, Yorkshire, England, United Kingdom | |||
| John [14522]S,C | born 1863, New Turndon, Durham, England | died Bef 1881 | ||
| John [14558]S,C | born 1849, Timble Great, Yorkshire, England | chr. 29 Jul 1849, Fewston, Yorkshire, England, United Kingdom | ||
| John [14626]S,C | born 1897, Tibthorpe, Yorkshire, England | |||
| John [14714]C,P,P,P,P,P,P,P | born 16 Feb 1848, Dacre, Yorkshire, England, United Kingdom | died 2 Oct 1907, Bradford, Yorkshire, England, United Kingdom | bur. 5 Oct 1907, Scholemoor Cemetery and Crematorium, Bradford, Metropolitan Borough of Bradford, West Yorkshire, England | |
| John [14739]S,C | born 23 May 1835, Dacre, Yorkshire, England, United Kingdom | died 1835, Dacre, Yorkshire, England, United Kingdom | bur. 13 Dec 1835, Providence Chapel, Dacre Independent, Ripon, Yorkshire, England | |
| John [14874]C,P | ||||
| John [15099]S,C | born 1766, Thorner, Yorkshire, England, United Kingdom | chr. 7 Sep 1766, Thorner, Yorkshire, England, United Kingdom | ||
| John [15140]S,C | ||||
| John [15220]S,C | chr. 28 Dec 1774, Colne, Lancashire, England, United Kingdom | |||
| John [15223]C,P,P,P,P,P | chr. 18 Apr 1743, Kirk Ella, Yorkshire, England, United Kingdom | died 28 May 1815, Fewston, Yorkshire, England, United Kingdom | ||
| John [15345]S,C | chr. 26 Jan 1862, Ripley, Derbyshire, England | |||
| John [15458]S,C,P,P,P,P,P,P,P,P,P | born 1852, Pudsey, Yorkshire, England | |||
| John [15519]C | born 1849 | |||
| John [15595]P,P,P,P | born 1775, Yorkshire, England, United Kingdom | died Bef 1851 | ||
| John [15607]S,C | born 1836, Yorkshire, England, United Kingdom | |||
| John [15630]S,C | chr. 4 May 1845, Calverley, Yorkshire, England, United Kingdom | |||
| John [15704]S,C | born 1920, Tynemouth, Northumberland, England | |||
| John [15811]S,C | bur. 20 Dec 1781, Weaverham, Cheshire, England | |||
| John [15822]S,C | born 1823, Bradford, Yorkshire, England, United Kingdom | chr. 23 Nov 1823, Bradford, Yorkshire, England, United Kingdom | died 1885, Bradford, Yorkshire, England, United Kingdom | |
| John [16673]S,C,P,P,P,P,P | born Jan 1867, Fewston, Yorkshire, England, United Kingdom | |||
| John [16677]S,C | born 6 Aug 1900, Manchester, Lancashire, England, United Kingdom | |||
| John [16713]S,C | born 1838 | |||
| John [16760]S,C | born 13 Apr 1772, Cratfield, Suffolk, England, United Kingdom | |||
| John [16761]S,C | chr. 14 Feb 1774, Fressingfield, Suffolk, England, United Kingdom | |||
| John [16793]S,C,P,P,P,P,P,P | born 1774, Stradbroke, Suffolk, England, United Kingdom | chr. 2 Oct 1775, Stradbroke, Suffolk, England, United Kingdom | died 1860, Hoxne, Suffolk, England, United Kingdom | |
| John [16931]C,P | ||||
| John [16951]S,C | chr. 13 Aug 1820, Holy Trinity, Tithby, Nottinghamshire, England | |||
| John [16998]S,C | born 1866, Halifax, Metropolitan Borough of Calderdale, West Yorkshire, England | |||
| John [17230]S,C | born 8 Aug 1808, Dacre, Harrogate Borough, North Yorkshire, England | chr. 4 Sep 1808, Pateley Bridge, Yorkshire, England, United Kingdom | died 7 Jul 1832, Menwith with Darley, Harrogate Borough, North Yorkshire, England | bur. St. Thomas Becket Churchyard, Hampsthwait, Harrogate Borough, North Yorkshire, England |
| John [17291]S,C | born 1846, Knaresborough, Yorkshire, England, United Kingdom | |||
| John [17304]S,C | born 20 Jan 1656, Pockley, Helmsley, Yorkshire, England | chr. 1 Feb 1656, Pockley, Helmsley, Yorkshire, England | ||
| John [17311]S,C | chr. 13 Feb 1630, Pockley, Helmsley, Yorkshire, England | |||
| John [17351]S,C | born 1814 | chr. 8 May 1814, Whitkirk, Yorkshire, England, United Kingdom | ||
| John [17355]S,C | born 7 Jun 1783 | chr. 27 Jul 1783, Whitkirk, Yorkshire, England, United Kingdom | bur. 10 Aug 1783 | |
| John [17357]S,C | born 1 May 1812, Whitkirk, Yorkshire, England, United Kingdom | chr. 7 Jul 1812, Whitkirk, Yorkshire, England, United Kingdom | ||
| John [17606]S,C | chr. 22 Mar 1818, St John the Baptist, Knutsford, Cheshire, England | |||
| John [17663]S,C | born Abt Sep 1851, Nottingham, Nottinghamshire, England, United Kingdom | |||
| John [2035]P | born Cir 1680, Kettlewell, Yorkshire, England, United Kingdom | chr. 3 Mar 1680, Pateley Bridge, Yorkshire, England, United Kingdom | ||
| John [2218]S,C | born 1818 | |||
| John [4761]S,C | born 1849, Tecumseth, Simcoe, Canada West, British Colonial America | died 22 Mar 1922, Alliston, Simcoe, Ontario, Canada | bur. 24 Mar 1922, Alliston Union Cemetery, Alliston, New Tecumseth, Simcoe, Ontario, Canada | |
| John [4935]C,P,P,P,P,P,P,P,P,P | born 24 Jan 1813, London, England, United Kingdom | chr. 15 Oct 1830, S. Sepulchre, Middlesex, England | died 19 Nov 1871, Caradoc Township, Middlesex, Ontario, Canada | bur. Cook's United Cemetery, Strathroy-Caradoc, Middlesex, Ontario, Canada |
| John [4943]C,P,P,P,P,P,P,P,P | born 16 Jun 1842, Brooklyn, Kings, New York, United States | died 4 Jan 1901, Southwold, Elgin Co, Ontario, Canada | bur. Jan 1901, Cowal McBrides Cemetery, Iona Station, Elgin Co, Ontario, Canada |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com