Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| LA ROSA | ||||
| Alma [12281]C | ||||
| LABOUNTY | ||||
| Grace E [8719]C,P | born 1884, Michigan, United States | died 1966 | bur. New Tacoma Cemetery, University Place, Pierce, Washington, United States | |
| LABRENZ | ||||
| Gustav John [13103]P,P | born 11 Sep 1857, Germany | died 22 Nov 1948, Marquette, Green Lake, Wisconsin, United States | bur. Oxford Township Cemetery, Endeavor, Marquette Co, WI | |
| Ida A [3212]S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 3 Dec 1890, Deerfield, , WI | died 9 Jul 1954, Oxford, Marquette Co, WI | bur. 11 Jul 1954, Underhill Cemetery, Packwaukee, Marquette Co, WI | |
| LABRON | ||||
| Elizabeth [15091]C,P,P,P,P,P,P,P,P,P | born 1743, Thorner, Yorkshire, England, United Kingdom | chr. 9 Nov 1743, Thorner, Yorkshire, England, United Kingdom | died 1827 | bur. Feb 1827, Thorner, Yorkshire, England, United Kingdom |
| LACEY | ||||
| Bobby Lee [15406]C | died Bef 2022 | |||
| Harry W [3277]S,C,P,P | died Bef 2022 | |||
| Ruby E [15407]C | died Bef 2022 | |||
| LACON | ||||
| Edmund Knowles (Sir) [14509]C | born 1780, England, United Kingdom | died 3 Jul 1839 | ||
| LACY | ||||
| Gary C [11604] | ||||
| Sam [12578]C | born 1894, Morgan, Kentucky, United States | |||
| LADD | ||||
| David [1999]S,S,P | ||||
| Romona Elizabeth [2000]S,C | ||||
| LAFFORTHUN | ||||
| Lewis [2307]S,P | ||||
| Richard Joseph [2308]S,C | ||||
| LAFRANCE | ||||
| Edna Nora Jean [15189]C | born 11 Sep 1939, Pembroke, Renfrew, Ontario, Canada | died 29 Nov 2019, Ontario, Canada | bur. Cowal McBrides Cemetery, Iona Station, Elgin Co, Ontario, Canada | |
| LAIRMORE | ||||
| Sharon [1407]S | ||||
| LAKE | ||||
| Robert [15662]C | born 1881, Yorkshire, England, United Kingdom | died 1937, Barnsley, Yorkshire, England, United Kingdom | ||
| LAMACH | ||||
| Unknown [3067]S | ||||
| LAMB | ||||
| Unknown [9722] | ||||
| Anna Marie [11773]P | ||||
| Douglas Walter MacDonald [10280]C | born 14 Sep 1899, Sydney, New South Wales, Australia | died 19 May 1976, Sydney, New South Wales, Australia | bur. 21 May 1976, Northern Suburbs Crematorium, North Ryde, NSW, Australia | |
| Ferrel Brundage [3591]S,C | born 15 May 1915, Bluewater, Valencia Co, NM | |||
| Hazel May [3643]C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Jan 1907, Elizabeth, Union, New Jersey, United States | chr. 8 Mar 1915, Centralia, Columbia Co, PA | died 9 Jan 1994, St. Petersburg, Pinellas Co, FL | |
| LAMBDEN | ||||
| George Gabriel [7065]C | born 22 May 1873, Brantford Township, Brant, Ontario, Canada | died 12 Dec 1936, Flint, Genesee, Michigan, United States | ||
| LAMBE | ||||
| Unknown [7109]S | ||||
| LAMBERT | ||||
| Adelaide Lewis [9886]C | born 14 Jun 1916, Akron, Summit, Ohio, United States | died 2 Feb 2010, Overland Park, Johnson Co, KS | ||
| Ann [18102]C,P | born 1700, England, United Kingdom | chr. 21 Jul 1700, Felton, Northumberland, England | died 1767, Princess Anne, Virginia, British Colonial America | |
| Elizabeth [6351]C,C,P | born 1665, Essex, Virginia, United States | died 20 Sep 1756, King George, VA | ||
| Henry H [9226]C | born 1900 | |||
| John [6352]P | ||||
| W. J. [3781]C,P | ||||
| William Taylor [14681]C | born 1878 | died 15 Apr 1925, Hull, Yorkshire, England, United Kingdom | ||
| LAMBTON | ||||
| George [14523]C,C,P,P | born 1865, Durham, England, United Kingdom | |||
| John [14527]P | born 1835, Wappen, Durham, England | died Bef 1911 | ||
| John Edward [14526]S,C | born 1889 | |||
| Louisa [14525]S,C | born 1891, Hetton le Hole, Durham, England, United Kingdom | |||
| LAMKY | ||||
| Nancy Jane [17212]C | born 20 Jun 1881, Hespeler, Waterloo Regional Municipality, Ontario, Canada | died 23 Nov 1924, Preston, Waterloo Regional Municipality, Ontario, Canada | bur. New Hope Cemetery, Cambridge, Waterloo Regional Municipality, Ontario, Canada | |
| LAMOND | ||||
| Unknown [13380]C | ||||
| LANAHAN | ||||
| Frank J Dr [761]C | chr. Manassas, VA | |||
| LANCASTER | ||||
| Alyce [18334]C,P | born 1530, Samlesbury, Lancashire, England | chr. 1530, Samlesbury, Lancashire, England | died 1612, Bolton, Lancashire, England, United Kingdom | bur. 7 Jun 1612, Cranbrook, Kent, England |
| Mary Elizabeth [13184]P | born 14 Mar 1874, Missouri, United States | died 27 Jul 1937, Stoddard Co, MO | bur. Old Morley Cemetery, Morley, Scott Co, MO | |
| LANCKFORD | ||||
| Prudence Michelle [4688]C,C,P,P,P,P,P,P,P | born 8 Dec 1631, Hampshire-Cross, Hampshire, England | died 1 Aug 1689, Marcus Hook, Delaware, Pennsylvania, British Colonial America | ||
| William [4697]P | born Cir 1600, Hampshire, England | died 1 Jan 1666, Sussex, England, United Kingdom | ||
| LAND | ||||
| Zetta Elmira [4926]C,P,P,P | born 29 Sep 1906 | died 19 Apr 1996, Albuquerque, Bernalillo, New Mexico, United States | bur. 22 Apr 1996, Santa Fe Memorial Gardens Cemetery, Santa Fe, Santa Fe, New Mexico, United States | |
| LANDERMAN | ||||
| Greg [9668] | ||||
| LANDIS | ||||
| Mary [4713]P | ||||
| LANDWEHR | ||||
| Unknown [13867]S | ||||
| LANE | ||||
| Carrie Ann [5042]C,P | ||||
| Chad Michael [5041]S,C | ||||
| Charles G Jr [11257]C | born 13 Jun 1927, Queens, Queens Co, NY | died 28 Oct 1999 | bur. Frederick Loescher Veterans Memorial Cemetery, New Hempstead, Rockland Co, NY | |
| David [14907]P,P,P | ||||
| Hope [14911]S,C | ||||
| Michael Richard [4252]P,P | ||||
| Patrick [14912]S,C | ||||
| Reeves [14910]S,C | ||||
| Taylor H. [1271]C | ||||
| LANG | ||||
| Mary Katherine [18740]C | ||||
| Wallace [9344]C | born 1900 | |||
| LANGE | ||||
| Mark [16150] | ||||
| LANGENHOEVEL | ||||
| Sophia [18507]P | born 1779, Prussia, Germany | |||
| LANGHALS | ||||
| Unknown [18887]C,P | born Abt 1322, of Aelst, France | died Abt 1395, Aalst, East Flanders, Belgium | ||
| LANGLEY | ||||
| Ellen Elizabeth /Ellenor [8691]C,P,P | born 14 Jan 1895, England, United Kingdom | died Mar 1986 | ||
| James (Deacon) [18154]C,C,P | born Abt 1675, Portsmouth, New Hampshire, British Colonial America | died 1731, Durham, Strafford, New Hampshire, United States | bur. 1731, Langley Cemetery, Durham, Strafford, New Hampshire, United States | |
| John T [18158]P | born 1613 | died 1681 | ||
| Phebe [18150]C,C,P,P,P,P,P,P,P | born 1740, Guilford, North Carolina, United States | died After 1823, Greenville, Greenville, South Carolina, United States | ||
| Thomas [18152]C,P | born 1720, North Carolina, United States | died 20 Apr 1778, Greenville, South Carolina, United States | ||
| Thomas [18156]C,P | born 1640, Scotland | died Abt 1726, Portsmouth, Rockingham, New Hampshire, United States | bur. 14 May 1683, Broughton, Northamptonshire, England, United Kingdom | |
| LANGMAN | ||||
| Alberta Allie [9019]C,P,P,P,P | born 20 Mar 1875, Flos Township, Simcoe, Ontario, Canada | died 1938 | bur. Goodwater Memorial Gardens, Goodwater, Weyburn Census Division, Sakatchewan, Canada | |
| Joseph [6900]C | born 25 Sep 1840, Oro Township, Simcoe County, Ontario, Canada | died 23 Dec 1912, Flos Township, Simcoe, Ontario, Canada | bur. Allenwood Cemetery, Allenwood, Simcoe. Ontario, Canada | |
| Marian Viola "Vi" [17070]C | born 19 Sep 1907, Flos, Simcoe, Ontario, Canada | died 7 Aug 2003, Barrie, Simcoe, Ontario, Canada | bur. Elmvale Union Presbyterian Cemetery, Elmvale, Simcoe Co, Ontario, Canada | |
| LANGSTRETH | ||||
| Catherine [9939]C,P,P,P,P,P,P,P,P,P,P | born Abt 1744, Gargrave, Yorkshire, England, United Kingdom | died 1795, Gargrave, Yorkshire, England, United Kingdom | bur. 12 Jul 1795, Gargrave, Yorkshire, England, United Kingdom | |
| LANK | ||||
| James [8253]C | ||||
| LANSDELL | ||||
| Justin [16168] | ||||
| LAPEYRE | ||||
| Unknown [10613] | ||||
| LAPHAM | ||||
| Sidney G [5614]C | born 29 Jul 1904, California, United States | died 2 Jan 1980, San Francisco, California, United States | ||
| LARGE | ||||
| Sarah Ann [18769]C | born 1857, Halstead, Leicestershire, England | |||
| LARIVIERE | ||||
| Unknown [17124]S | ||||
| LARMON | ||||
| Eliza [13454]C | born 14 Dec 1865, Frelton, Hamilton Municipality, Ontario, Canada | died 24 Dec 1952, Collingwood, Simcoe, Ontario, Canada | bur. Stayner Union Cemetery, Stayner, Clearview, Simcoe, Ontario, Canada | |
| LARNER | ||||
| Dehlia [8636]C | born 21 Sep 1904 | died 6 Nov 2002, Wichita, Sedgwick, Kansas, United States | bur. Pleasant View Cemetery, Oskaloosa, Jefferson Co, KS | |
| LARRABEE | ||||
| Larry [5651] | ||||
| LARSEN | ||||
| Maren [12002]P,P | born 19 Aug 1807, Lund, Viborg Kommune, Midtjylland, Denmark | died 3 Apr 1894, Summit, Iron, Utah, United States | bur. Summit City Cemetery, Summit, Iron, Utah, United States | |
| LARSON | ||||
| Kitt Cardell [5059]S,S,C,P | born 10 Feb 1944, Brigham City, Box Elder Co, UT | died 26 Mar 1986, Roy, Weber, Utah, United States | ||
| Lavernal [3185]C | born 12 Feb 1905, Glenbar, Graham, AZ | died 28 Dec 1983, Chandler, Maricopa, Arizona, United States | ||
| Richard Broc [13955]C | ||||
| LARUE | ||||
| Blanch Marie [1980]P,P | born 28 Jan 1897, Garrett Co, MD | died 3 Sep 1975, Arcola Nursing Home, Wheaton, Montgomery Co, MD | ||
| LASSEN | ||||
| Erik [5486]S,C | ||||
| John [3619]C,P | ||||
| LASSWELL | ||||
| Isaac [1981]S,C | ||||
| Jacob Peter [18]S,C,C | born Cir 1701, Anne Arundel, Maryland, British Colonial America | died After 1764 | ||
| John [1982]S,C | ||||
| Mary [21]C | born Abt 1701, Maryland, British Colonial America | died Bef 14 Aug 1763 | ||
| William Issac [19]P,P,P,P,P | born 21 Aug 1636, Fulbourn, Cambridgeshire, England | chr. 21 Aug 1636, Fulbourn, Cambridgeshire, England | died 1722, Maryland, United States | |
| LAUER | ||||
| David [12779]S,S | ||||
| LAUGHLIN | ||||
| Unknown [15969]S,P | ||||
| Annie [9001]C,P,P,P,P,P,P | born 17 Jul 1866, Dublin, County Dublin, Ireland | chr. 2 Aug 1866, St James, Dublin, Ireland | died 26 Sep 1941, Windsor, Essex, Ontario, Canada | bur. Victoria Memorial Gardens, Windsor, Ontario, Canada |
| Grace [10869]S,S,C | born 29 Dec 1896, Franklin, Indiana, United States | |||
| James Porter [19084]C | born 10 Oct 1819, Missouri, United States | died 4 Jan 1892, Ellis, Texas, United States | bur. Shiloh Cemetery, Ovilla, Ellis County, Texas, United States | |
| Stephen G [15970]S,C | ||||
| LAUGHTON | ||||
| Arthur [15324]C | born Apr 1896, Goldington, Bedfordshire, England | died 8 Apr 1960, East Retford, Nottinghamshire, England, United Kingdom | ||
| LAUNDER | ||||
| Ann [18336]C,C,P | born 1479, Hulme, Lancashire, England | died May 1559, Bishopsgate, Middlesex, England | bur. 25 May 1559, Bishopsgate, Middlesex, England | |
| John (Sir) [18435]P | born 1460, Godstone, Surrey, England, United Kingdom | died 22 Jul 1555, Hulme, Lancashire, England | ||
| LAUX | ||||
| Carolyn [11968]P,P | ||||
| LAVENDER | ||||
| William [10815]S,S,C | born 1860, Niagara, Niagara Regional Municipality, Ontario, Canada | died 17 Feb 1957, Orleans Co, NY | bur. Hillside Cemetery, Clarendon, Orleans Co, NY | |
| LAW | ||||
| Edith Leona [7091]S,C,P,P,P,P,P | born 25 Aug 1875, Tecumseth Township, Simcoe, Ontario, Canada | died 30 Jul 1952, New Toronto, Etobicoke Township, York Co, Ontario, Canada | bur. 1 Aug 1952, Park Lawn Cemetery, Toronto, Toronto Municipality, Ontario, Canada | |
| Lester Raymond [1170]C | born 28 Oct 1906, Kentucky, United States | died 2 Sep 1978, Kentucky, United States | bur. Moffett Cemetery, Milton, Trimble Co, KY | |
| LAWLESS | ||||
| Jane [16768]C,P,P,P | born 1785, Feltham, Middlesex, England | died 16 Jan 1864, Keston, Kent, England, United Kingdom | bur. St. Mary's Churchyard, Keston, London Borough of Bromley, Greater London, England | |
| LAWRENCE | ||||
| Unknown [14799]P,P,P | ||||
| Unknown [7073]P,P | ||||
| Adam Kronk [475]S,S,C,C,P,P,P,P | born 16 Dec 1824, Kelso Twp, Dearborn Co, IN | died 28 Dec 1884, Stiles, Davis, Iowa, United States | bur. Union Cemetery, Davis Co, IA | |
| Catherine Kronk [442]C,C,P,P,P,P,P,P,P,P,P,P | born 19 Dec 1821, Moon Twp, Beaver Co, PA | died 15 Jun 1883, Stiles, Davis, Iowa, United States | bur. Union Cemetery, Grove, Davis Co, IA | |
| Charles Kenneth [18702]S,S,S | born 29 Nov 1912, Nicholas, Kentucky, United States | died 2 Oct 1960, Lexington, Fayette, Kentucky, United States | bur. 4 Oct 1960, Winchester Cemetery, Winchester, Clark, Kentucky, United States | |
| David [5011] | ||||
| Ellen [14800]S,C | ||||
| Emma Jane [478]C | born 1854 | |||
| Eva [16477]C | died 16 Sep 1959, City of Parramatta Council, New South Wales, Australia | bur. Penrith General Cemetery, Kingswood, Penrith City, New South Wales, Australia | ||
| George Sr. [8938]C | born 26 Mar 1757, Ballingrane, Limerick, Ireland | died 5 Aug 1848, Virgil, Lawrenceville, , NY | ||
| Hettie [14801]S,C | ||||
| John Adam [1659]P,P,P | born 4 Aug 1787, Westmoreland, Pennsylvania, United States | died 1861-1873, Hatsville, Bartholomew, IN | ||
| John Frazier [15920]C | born 4 Feb 1878, Iowa, United States | died 21 Dec 1941, San Antonio, Bexar, Texas, United States | bur. Mission Burial Park South, San Antonio, Bexar Co, TX | |
| Mary Kronk [480]C,C,P,P,P,P,P,P,P | born 20 Dec 1823, Kelso Twp, Dearborn Co, IN | died 20 Jul 1895, Kansas, United States | bur. Blankenship Cemetery, Butler Co, KS | |
| Mina [477]S,C | born 1852 | |||
| Rebecca [476]S,C | born 1850 | |||
| Sarah Ann [14793]C,C,P,P,P,P | born 1838, Retford, Nottinghamshire, England, United Kingdom | died 1916, Reading, Berkshire, England, United Kingdom | ||
| LAWREY | ||||
| Rachel [7523]C,C,P | born 1825, Kingston Upon Hull, Yorkshire, England, United Kingdom | |||
| Robert [14461]P | ||||
| LAWSON | ||||
| Harry C [11058]C | born 1884, Pennsylvania, United States | |||
| Henry Sr [18935]C,P | born 1675, Virginia Beach, Virginia, British Colonial America | died 17 Jan 1725, Lancaster, Lancaster, Virginia, British Colonial America | ||
| Judith [18949]C,P | born 1710, Lancaster, Lancaster, Virginia, British Colonial America | died 1756, Lancaster, Lancaster, Virginia, British Colonial America | ||
| Matt [13478] | ||||
| Sarah [18934]C,P | born 15 Nov 1696, Lancaster, Lancaster, Virginia, United States | died 1772, White Stone, Lancaster, Virginia, British Colonial America | bur. Enon Hall Cemetery, White Stone, Lancaster, Virginia, United States | |
| LAWYER | ||||
| Michael [7203] | ||||
| LAY | ||||
| America Ann [5113]P,P,P,P,P,P,P,P,P,P | born 1821, Blount, Alabama, United States | died 1863, Winston, Alabama, United States | bur. Houston Calvert Cemetery, Brushy Pond Mountain, Cullman Co, AL | |
| LAYNE | ||||
| Unknown [15024] | ||||
| Danny Joe [6494] | ||||
| John Maddox [13240]P | born 20 May 1877, Blacklick, Wythe Co, VA | died 7 Jun 1947, Wytheville, Wythe, Virginia, United States | bur. Mt. Pleasant United Methodist Church Cemetery, Wytheville, Wythe Co, VA | |
| Margarette Elizabeth [6240]C,C | born 16 Jan 1918 | died 30 Aug 1989, Wytheville, Wythe, Virginia, United States | bur. 3 Sep 1989, Mt. Pleasant United Methodist Church Cemetery, Wytheville, Wythe Co, VA | |
| LAYTART | ||||
| Unknown [5847] | ||||
| LE ANGEVIN | ||||
| Agatha [18412]C,P | born 1114, England, United Kingdom | |||
| LE BOTELER | ||||
| Almeric [18396]C,C,P | born 1195, Warrington, Lancashire, England, United Kingdom | died 14 Sep 1235, Bewsey, Lancashire, England | bur. 14 Sep 1235, Bewsey, Lancashire, England | |
| Ralph [18406]C,P | born 1070, Poulton in Pulford, Cheshire, England | died Wem, Shropshire, England | ||
| Richard II [18400]C,C,P | born 1130, Warrington, Lancashire, England, United Kingdom | died 1175, Warrington, Lancashire, England, United Kingdom | ||
| Richard II [18404]C,P | born 1125, Wem, Shropshire, England | died 1140, Chester, Cheshire, England | bur. 1140, Poulton in Pulford, Cheshire, England | |
| Robert II (Baron) [18402]C,C,P | born 1095, Poulton in Pulford, Cheshire, England | died 1157, Derbyshire, England, United Kingdom | ||
| Robert Pincerna [18408]P | born 1054, Oversley Green, Warwickshire, England | died 1169, England, United Kingdom | ||
| LE BOTELER, | ||||
| William 7th Baron Warrington (Sir) [18394]C,P | born Abt 1231, Warrington, Lancashire, England, United Kingdom | died 1303, Caerlaverock Castle, Dumfriesshire, Scotland | bur. 1303, Warrington, Lancashire, England, United Kingdom | |
| LE BRETT | ||||
| Joanna [18203]P | born 1298, Essex, England, United Kingdom | died Abt 1332, Colton, Staffordshire, England | ||
| LE BRETUN | ||||
| William [18011]C,P | born Abt 1253, Long Itchington, Warwickshire, England | died 1285, Rotherfield Grey, Oxfordshire, England | ||
| LE CONTE | ||||
| Antoine [5244]P | died 4 Jan 1623, Canterbury, Kent, England, United Kingdom | |||
| Sara [5240]C,C,P | born 1580 | died 30 Sep 1605, Canterbury, Kent, England, United Kingdom | ||
| LE COUILLIARD | ||||
| Phyllis Evelyn "Ellen" [12448]C,P | born 1927 | died 27 Dec 1990, Adelaide, City of Adelaide, South Australia, Australia | bur. Enfield Memorial Park, Clearview, City of Port Adelaide Enfield, South Australia, Australia | |
| LE COUNT | ||||
| Moses [5285]C | ||||
| LE FEUVRE | ||||
| Marie Rose [18428]P | born 4 Jan 1020, Tréméreuc, Côtes-d'Armor, Bretagne, France | died 1046, Sefton, Merseyside, England | ||
| LE MAISTRE | ||||
| Glaude [5214]S,S,S,C,C,P,P,P,P,P,P,P | born 1611, Richbourg, Artois, France | died 1683, Harlem, New York Co, NY | ||
| Guillaume [5234]P,P,P,P | ||||
| LE MANS | ||||
| Cecilia [18373]P | born 1075, Le Mans, Maine, France | chr. 1075, Le Mans, Maine, France | died 1123, Lancaster, Lancashire, England, United Kingdom | bur. 1123, Lancashire, England, United Kingdom |
| LE MARSHALL | ||||
| Eustatia [18312]P | born Abt 1389, Foxcote House, Ilmington, Stratford-on-Avon, Warwickshire, England | chr. Abt 1389, Saint Mary the Virgin Church, Ilmington, Stratford-on-Avon district, Warwickshire, England, United Kingdom | died Foxcote House, Ilmington, Stratford-on-Avon, Warwickshire, England | bur. Saint Mary the Virgin Church, Ilmington, Stratford-on-Avon district, Warwickshire, England, United Kingdom |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com