Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| LE PINEZ | ||||
| Rose [15139]C,P,P,P | born 19 Nov 1927 | died 14 Jun 2019 | bur. 21 Jun 2019, Springvale Botanical Cemetery, Springvale, Victoria, Australia | |
| LE POURE | ||||
| Adela [17959]C,C,P | born 1063, Bourton, Oxfordshire, England | died 1090, Bourton, Oxfordshire, England | ||
| Humphrey [17968]P | born 1028, France | |||
| LE STRANGE | ||||
| Lucy [18269]P | born 1367, Shropshire, England | died 28 Apr 1405, Eresby, Spilsby, Lincolnshire, England | bur. May 1405, Spilsby, Lincolnshire, England | |
| LEACH | ||||
| Charles William [12955]C | born 15 Jan 1890, Bentonville, Warren, Virginia, United States | died 21 Apr 1953, Baltimore, Maryland, United States | ||
| Hanna [2057]C,P,P,P,P,P,P,P,P,P,P,P,P | born 19 Nov 1791, Horton, Bradford, Yorkshire, England | died 1849, Bradford, Yorkshire, England, United Kingdom | ||
| Mary Anna [13732]S,C | born 3 Apr 1935, Greenfield, Highland Co, OH | died 28 Jun 1981, Columbus, Franklin, Ohio, United States | bur. Greenfield Cemetery, Greenfield, Highland Co, OH | |
| Rodney [13888] | ||||
| Tonya [13476] | ||||
| LEASIK | ||||
| Mary Louise [10879]C,P,P | born 1891, Allenessen, Germany | |||
| LEASURE | ||||
| Catherine [19226]P | born 1690, Northumberland, Virginia, British Colonial America | |||
| LEATHERS GEAFFIT | ||||
| Margaret [18277]P | born 1615, Wiltshire, England | died 8 Sep 1681, Dover, Strafford, New Hampshire, British America | ||
| LEBACH | ||||
| Unknown [13934] | ||||
| LEBOW | ||||
| Unknown [8260] | ||||
| LECKIE | ||||
| William T. [5077]S | born 1867 | died 1908 | bur. Riverside Cemetery, Dowagiac, Cass, Michigan, United States | |
| LEDFORD | ||||
| Unknown [11897] | ||||
| LEE | ||||
| Unknown [13023] | ||||
| Unknown [2927]S,C | ||||
| Unknown [2928]S,C | ||||
| Unknown [2929]S,C | ||||
| Baby [2930]S,C | born 3 Apr 1904, Kosciusko, Indiana, United States | died 1904, Kosciusko, Indiana, United States | ||
| Cora Bell [7713]C,P,P,P,P,P,P | born 2 Nov 1871, Deerfield Township, Tioga Co, PA | died 22 Oct 1948, Elmira, Chemung, New York, United States | bur. 25 Oct 1948, Riverside Cemetery, Knoxville, Deerefield Twp, Tioga Co, PA | |
| Elizabeth [19314]P | born 1625, Donnington, Gloucestershire, England | died 1702, Maryland, British Colonial America | ||
| Frank [15693]C | born 28 Jan 1897, Higham, Yorkshire, England | died 28 Mar 1978, Darton, South Yorkshire, England | ||
| Isabel De La [17943]C,C,P | born Abt 1310, Swalcliffe, Oxfordshire, England | died Doncaster, Yorkshire, England | ||
| John Edgar [2926]C,P,P,P,P,P,P | born 8 May 1878, Bedford, Bedford, Pennsylvania, United States | chr. Baptist Church | died 2 Feb 1952, Warsaw, Kosciusko, Indiana, United States | bur. Oakwood Cemetery, Warsaw, Wayne Township, Kosciusko, Indiana, United States |
| John Fletcher [2614]C | born 1817, Of Maryland, United States | died 1863 | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Martha V. [2932]S,C | born 14 Jun 1910, Kosciusko, Indiana, United States | died 1910 or 1911, Kosciusko, Indiana, United States | ||
| Thelma L. [2931]S,C | born 20 Apr 1909, Warsaw, Kosciusko, Indiana, United States | died 29 Jan 1967, Kosciusko, Indiana, United States | ||
| LEEBRICK | ||||
| Barbara [3357]C | ||||
| Debbie [3355]C | ||||
| Frank Lee III [3358]C | ||||
| Frank Lee Jr [3354]C,P,P,P,P,P | born 5 Jan 1922, Washington, District of Columbia, United States | died 12 Jul 1969, Maryland, United States | ||
| Pam [3356]C | ||||
| Robert Wayne [3359]C | ||||
| LEETE | ||||
| Esther E [15288]S,C | born 2 Dec 1902, Wallingford, New Haven, Connecticut, United States | died 20 Feb 2001 | ||
| George Hanford [6015]C,P,P | born 21 Apr 1875, North Haven, New Haven, Connecticut, United States | died 22 Nov 1947 | bur. Northford New Cemetery, Northford, New Haven Co, CT | |
| Harry Phares [14901]S,C | born 12 Mar 1907, Wallingford, New Haven, Connecticut, United States | died 26 Aug 1930, Wallingford, New Haven, Connecticut, United States | bur. Northford New Cemetery, Northford, New Haven Co, CT | |
| LEGG | ||||
| Emma Francis [4029]C,P,P,P | born 11 Feb 1856, Washington, Shelby Co, OH | died 20 Apr 1911, Monte Vista, Rio Grande, Colorado, United States | bur. Monte Vista Cemetery, Monte Vista, Rio Grande, Colorado, United States | |
| LEGGETT | ||||
| Mary Virginia "Ginny" [808]S,C | born 18 Feb 1931, Chesapeake, Virginia, United States | died 12 Jul 2010, Virginia Beach, Virginia, United States | bur. 14 Jul 2010, Rosewood Memorial Park, Virginia Beach, Virginia Beach City, Virginia, United States | |
| LEGH | ||||
| Susan [18348]C,P | born 1334, Adlington, Lancashire, England | died Abt 1410, Ashton Under Lyne, Lancashire, England | ||
| LEHMBECK | ||||
| Harold Charles [18685]S,C | born 12 Jul 1898, Garrett, Keyser Township, DeKalb, Indiana, United States | died 29 Sep 1977, Allen, Indiana, United States | bur. 1977, Lindenwood Cemetery, Fort Wayne, Allen, Indiana, United States | |
| LEIBEL | ||||
| Frances E [9765]C,P | born 6 Feb 1902, Philadelphia, Pennsylvania, United States | died 6 Dec 1958, Plymouth Township, Montgomery, Pennsylvania, United States | ||
| LEISHER | ||||
| Edward Lee Sr. [6372]S,C | born 16 Jun 1929, Laurel, Prince George's, Maryland, United States | died 9 Apr 1986, John Hopkins Hospital, Baltimore, MD | bur. 12 Apr 1986, Ivy Hill Cemetery, Laurel, Prince George's, Maryland, United States | |
| LEMASTER | ||||
| Jemina [459]C,C,P,P,P,P | born 1827, Indiana, United States | died 14 Aug 1890, Decatur, Indiana, United States | bur. South Park Cemetery, Greensburg, Decatur, Indiana, United States | |
| Richard [3002]P | died 1851 | |||
| LEMLEY | ||||
| Alline Vera [3496]C,P,P,P | born 25 Jun 1922, Belton, , WV | died 2002 | bur. Chapel Hill Cemetery, Weirton, Hancock Co, WV | |
| LEMMON | ||||
| Christopher [8193]C | born 1799 | chr. 12 Feb 1799, Lowestoft, Suffolk, England, United Kingdom | died 1880 | bur. 12 Jul 1880, Lowestoft, Suffolk, England, United Kingdom |
| LEMONS | ||||
| Bernice Eva [10935]C,C,P,P,P | born 17 Sep 1899, Upshur, West Virginia, United States | died 23 Aug 1971, Wheeling, Ohio, West Virginia, United States | bur. West Alexander Cemetery, West Alexander, Washington Co, PA | |
| Lyda Oscar [13361]P | born 8 Oct 1873, Upshur, West Virginia, United States | died 8 Aug 1960, Upshur, West Virginia, United States | bur. Laurel Fork Cemetery, Upshur, West Virginia, United States | |
| LENART | ||||
| Unknown [10679] | ||||
| LENHER | ||||
| David Nathan [7629]C | born Abt 1888 | |||
| LENIHAN | ||||
| Carolyn E [2376]C,P,P,P | born 1 Nov 1887, Schaghticoke Hill, NY | died 26 Jan 1948, Schaghticoke, Rensselaer, New York, United States | bur. Elmwood Cemetery, Schaghticoke, Rensselaer, New York, United States | |
| LENNON | ||||
| Unknown [10770]S | ||||
| LENTZ | ||||
| John L [13214]P | born 17 Oct 1888, Vermontville, Eaton, Michigan, United States | died Oct 1968, Charlotte, Eaton, Michigan, United States | bur. Bef Nov 1968, West Carmel Cemetery; Charlotte, Eaton, Michigan, United States | |
| June Irene [12182]C,C,P,P | born 9 Jun 1923 | died 30 Oct 2013, Hastings, , MI | bur. West Carmel Cemetery, Charlotte, Eaton Co, MI | |
| Leona Vera [6434]C,P,P,P | born 13 Mar 1914 | died 13 Feb 1970 | bur. West Carmel Cemetery, Charlotte, Eaton Co, MI | |
| LENZ | ||||
| Mary [13185]C,P,P,P,P,P | died Bef 1913 | |||
| LEONARD | ||||
| Irene Katherine [8716]C,P,P,P,P,P | born 23 Oct 1898, New Britain, Hartford Co, CT | died 1 Apr 2000, Nueces Co, TX | bur. San Marcos Cemetery, San Marcos, Hays Co, TX | |
| Kenneth Thomas [1033]S,S,S,C | born 14 Mar 1922, Clark, Ohio, United States | died 3 Dec 2000, Xenia, Greene, Ohio, United States | bur. Forest Hills Memorial Gardens, Tipp City, Montgomery Co, OH | |
| LEOPOLD | ||||
| John [13212]P | ||||
| Rosetta E. [2818]C,C,P,P | born 7 Aug 1889, Utica, Oneida, New York, United States | died Sep 1968, Utica, Oneida, New York, United States | bur. St Joseph Cemetery, Yorkville, Oneida Co, NY | |
| LEOS | ||||
| Renee [12921] | ||||
| LEROUX | ||||
| Paulette E [10692]C,P,P | born 1950 | |||
| LESLIE | ||||
| Donette Carol [14915]C,P,P | born 7 Aug 1944, Sandusky, Erie, Ohio, United States | died 19 May 2020, Huron, Erie Co, OH | bur. Meadow Green Cemetery, Huron, Erie, Ohio, United States | |
| Frank Neal [13587]P | born 21 Jun 1898 | died 22 Nov 1972 | bur. Mountain View Cemetery, Rural Retreat, Wythe Co, VA | |
| Lea Ann [12145] | ||||
| Martha Ann [9707]C,C,P,P,P | born 9 May 1942, West Virginia, United States | died 21 Nov 2013 | bur. 24 Nov 2013, Roselawn Memorial Gardens, Murfreesboro, Rutherford Co, TN | |
| LESNER | ||||
| Judy [6058] | ||||
| LESTER | ||||
| Vanessa [5953] | ||||
| LESTER OR LISTER | ||||
| Nathan Sr. [17741]C,P | born Abt 1749, Pennsylvania, British Colonial America | died After 1797, Guilford, North Carolina, United States | ||
| LETTON | ||||
| Ann Maria [258]C,P,P,P,P | born 26 Feb 1798, Bourbon, Kentucky, United States | died 5 Jun 1822, Morgan, Illinois, United States | ||
| John Will [392]P | born 22 May 1821, Montgomery, Maryland, United States | |||
| Prudence Hall [391]C,C,P,P,P,P,P | born 17 Apr 1849, Paris, Bourbon, Kentucky, United States | died 7 Apr 1917, Walker, Vernon, Missouri, United States | bur. 8 Apr 1917, Newton Burial Park, Nevada, Vernon Co, MO | |
| LEUCK | ||||
| Lorraine G [5453]C,P,P,P,P,P | born 18 Oct 1921 | died 2 Oct 2014 | bur. Barron Cemetery, Barron, Barron Co, WI | |
| LEVAGOOD | ||||
| Albert Earl [18628]S,C | born 19 Oct 1910, Michigan, United States | died 23 Mar 1996, Warren, Macomb, Michigan, United States | ||
| LEVER | ||||
| Delores [12165]C | born 16 Mar 1927 | died 16 Apr 2012 | bur. Sunset Memorial Park, Huntingdon Valley, Bucks Co, PA | |
| Effie G [12166]C | born 1923, Pennsylvania, United States | died 22 May 2017 | bur. 30 May 2017, Sunset Memorial Park, Lower Southampton Township, Bucks, Pennsylvania, United States | |
| Thomas [12164]C,P,P | born 18 Jun 1898, Mahanoy City, Schuylkill Co, PA | died 7 Jan 1951, Hazleton, Luzerne, Pennsylvania, United States | bur. German Protestant Cemetery, Mahanoy City, Schuylkill Co, PA | |
| LEVET | ||||
| Irene May [10375]C | born 1899 | died 19 Nov 2003 | bur. Waikumete Cemetery & Crematorium, Glen Eden, Auckland Council, Auckland, New Zealand | |
| LEVINE | ||||
| Unknown [12940]S,P,P,P,P,P,P,P | ||||
| Charles [12944]S,C | ||||
| Cheryl [12941]S,C | ||||
| Daniel [12943]S,C | ||||
| Debra [12942]S,C | ||||
| Lori [12945]S,C | ||||
| Michele [12947]S,C | ||||
| Tami [12946]S,C | ||||
| LEWIS | ||||
| Unknown [10535] | ||||
| Adyline May [4930]C,C,P,P,P,P,P | born 9 Dec 1855, Freeport, Stephenson, IL | died 8 Feb 1930, Ogden, Weber, Utah, United States | bur. Aultorest Memorial Park, Ogden, Weber Co, UT | |
| Allen [14924] | ||||
| Averiller [18134]C,C,P | born 1743, Halifax, Halifax, Virginia, British Colonial America | died 26 Nov 1806, Garrard, Kentucky, United States | bur. 1806, United States | |
| Bessie W [13814]C,P,P,P | born 1892, Colorado, United States | |||
| Carmen [3119]S,C | ||||
| Dorothy [15554]C | born Cheshire, England, United Kingdom | died Cheshire, England, United Kingdom | ||
| Dorothy Jean [1078] | ||||
| Giles [7251]C | born 1834 | |||
| Hewlett Demoleyns [3110]P,P | ||||
| Isabel Marion [15574]C,P,P,P,P,P,P | born 12 Mar 1907 | died 1982, Shropshire, England | ||
| Jeff [11082] | ||||
| John B [12003]P | ||||
| Lena Marie [597]C,P,P,P,P | born 1909 | died 8 Jun 1962, Lewisdale, Montgomery Co, MD | bur. Clustered Spires Cemetery, Frederick, Frederick Co, MD | |
| Littleberry Berry I [18139]P | born Abt 1720, Prince Edward part, Prince George, Virginia, British Colonial America | died After 1787, Prince Edward, Virginia or Franklin County, North Carolina, United States | ||
| Lucy May [8862]S,C,P,P | born 8 Aug 1888, Jackson City, Jackson Co, MI | died Oct 1970, Jackson, Jackson, Michigan, United States | bur. 20 Oct 1970, Woodland Cemetery, Jackson, Jackson, Michigan, United States | |
| Marion [15546]C | born 28 Jun 1908, Llangollen, Denbingshire, Wales | died 15 Feb 1979, Hooton, Cheshire, England | ||
| Rachel [3280]C,P,P | born Montgomery, Maryland, United States | died 9 Mar 1814, Montgomery, Maryland, United States | ||
| Rebecca [6213]C,P | born May 1877, Sloatsburg, Rockland, New York, United States | died 27 Jan 1916, Sloatsburg, Rockland, New York, United States | bur. Sloatsburg Cemetery, Sloatsburg, Rockland, New York, United States | |
| Robert K [13995]S,C | born 17 Nov 1925 | |||
| Sabina Katherine "Bine" [7659]C | born 24 Jan 1904, West Virginia, United States | died 20 Jan 1987, Winchester, Frederick, Virginia, United States | bur. Gerrardstown Presbyterian Church Cemetery, Gerrardstown, Berkeley Co, WV | |
| William H [13994]S,C | born 9 Jan 1920 | |||
| William H [13996]P | born 10 Jan 1864 | |||
| William H. [3120]S,C | ||||
| William Harold V [6121]C,C,P,P | born 7 Oct 1889, Paterson, Passaic, New Jersey, United States | died 8 Jan 1964, Newburgh, Orange, New York, United States | ||
| L'HERMITE | ||||
| Pierre [5326]P | born 1550, Beest, Gelderland, Netherlands | died 1607, Beest, Gelderland, Netherlands | ||
| LICKETT | ||||
| Unknown [14014]S | ||||
| LIGHT | ||||
| Eva Almeda [4961]C,P,P,P | born 4 Jun 1882, Malahide Twp, Elgin Co, Ontario, Canada | died 11 Apr 1945, Elgin, Ontario, Canada | bur. Avon Cemetery, Elgin Co, Ontario, Canada | |
| Sherry Lyn [13956] | ||||
| LIGHTER | ||||
| Unknown [6770] | ||||
| LIGON | ||||
| Anne [18921]C | born 1725 | died Between 1756 and 1762, Virginia, British Colonial America | ||
| LILLY | ||||
| Unknown [7679] | ||||
| Everett [15305]C | born 10 May 1898, Adair Co, IA | died 20 Dec 1975, Barron, Barron, Wisconsin, United States | bur. Barron Cemetery, Barron, Barron Co, WI | |
| LILLYWHITE | ||||
| Edmund Palmer [17216]C | born 24 Sep 1876 | died Apr 1952 | bur. Runcorn Cemetery, Runcorn, Halton Unitary Authority, Cheshire, England | |
| LIMAGE | ||||
| Eliza Jane "Tillie" [17208]C,P,P,P | born 2 May 1874, Townsend, Haldimand County, Ontario, Canada | died 1957, Ontario, Canada | bur. Greenwood Cemetery, Waterford, Norfolk, Ontario, Canada | |
| LINCE | ||||
| Harrison Henry [6277]C | born 6 May 1887, Saginaw, Saginaw, Michigan, United States | died 26 Mar 1952, West Branch, Ogemaw Co, MI | ||
| LINDBLAD | ||||
| Lucille A [13920]P | born 30 Nov 1915, Omaha, Douglas, Nebraska, United States | died 20 Sep 2012, Omaha, Douglas, Nebraska, United States | bur. Forest Lawn Memorial Park, Omaha, Douglas, Nebraska, United States | |
| LINDENBURGER | ||||
| Violet Hilda [16909]P,P | born 1912, Alberta, Canada | |||
| LINDQUIST | ||||
| Axel Ferdinand [12643]C | born 23 May 1887, Sweden | died Dec 1972, Mt. Vernon, Skagit Co, WA | ||
| LINDSAY | ||||
| Unknown [10746]C | ||||
| Frederick Arthur [14857]C | born 15 Jan 1920, Auckland, Auckland, New Zealand | died 22 Jan 1985, Auckland, New Zealand | bur. Waikumete Cemetery & Crematorium, Glen Eden, Auckland Council, Auckland, New Zealand | |
| LINDSEY | ||||
| Elizabeth Ann [17642]C | born 1883, Kimberley, Nottinghamshire, England | |||
| John George [10307]C,P | born 1863, Leicestershire, England, United Kingdom | chr. 15 Mar 1863, Walton On The Wolds, Leicester, England | died 1929, Mansfield, Nottinghamshire, England, United Kingdom | |
| LINDWALL | ||||
| Lydia S [16081] | ||||
| LINTON | ||||
| Charles Phoenix [13138]P,P | born 25 May 1887, Gist, Carroll, Maryland, United States | died 11 Feb 1920, Glenmont, Montgomery, Maryland, United States | bur. Union Cemetery, Burtonsville, Montgomery, Maryland, United States | |
| Gladys Melissa [724]S,C,C,P,P,P,P,P,P | born 26 Jul 1907 | died 19 May 1990, Greater Laurel Hospital, Prince George's, Maryland, United States | bur. 22 May 1990, Union Cemetery, Burtonsville, Montgomery, Maryland, United States | |
| LIPPITT | ||||
| Mary [18083]P | born 1625, England, United Kingdom | died 1665 | ||
| LISOSKI | ||||
| Cathie Lucille [6194] | ||||
| LISSAMAN | ||||
| William [14070]C | born 1853, Coventry, Warwickshire, England | chr. 29 Mar 1853, Holy Trinity, Coventry, Warwickshire, England | ||
| LISTER | ||||
| Jane [14252]C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Feb 1787 | chr. 25 Feb 1787, Fewston, Yorkshire, England, United Kingdom | ||
| John Hardman Australia "Jack" [9318]C | born 11 Jun 1892, Orange, NSW, Australia | died 27 Aug 1958 | ||
| Joseph [17743]P | born Abt 1700 | died After 2 Oct 1797, Marlboro, South Carolina, United States | ||
| Mary Ann [17738]C,P | born 1808, Greene, Tennessee, United States | died 12 Oct 1870, Missouri, United States | bur. Neosho, Newton, Missouri, United States | |
| Mary Ann (Mrs.) [17742]C,P | born Abt 1750, North Carolina, United States | died 1781, Guilford, North Carolina, United States | ||
| Reuben [17739]C,C,P | born Abt 1775, Guilford, North Carolina, United States | died 1860, Rob Roy, Fountain, Indiana, United States | ||
| Richard [14305]P | ||||
| LITTLE | ||||
| George Frank [2371]C | born 5 May 1910, Schaghticoke, Rensselaer, New York, United States | died 23 Apr 2000, Delmar, Bethlehem, Albany, New York, United States | ||
| George Richard Md [2369]C,P,P | born 18 Aug 1877, North Creek, NY | died 18 Jun 1936, Schaghticoke, Rensselaer, New York, United States | ||
| Heloise Margaret [2370]C,P,P | born 10 Oct 1904, Schaghticoke, Rensselaer, New York, United States | died 8 Jan 1994 | ||
| Mary Margaret [2255]C,P | born 25 Apr 1875 | died 6 Oct 1938, New York, United States | ||
| LITTLEMORE | ||||
| Arthur Richard [11548]C | born 15 Feb 1908, St. Martins | died Feb 1987, Redbridge, London, England | ||
| Thomas Charles [14052]C | born 2 Jun 1896, St. Saviour Southwark, Surrey, England | died Sep 1972, Redbridge, London, England | ||
| LITZENBERG | ||||
| Herbert H [12653]C | born 11 Aug 1872, Warren Co, IA | died 5 Aug 1965, Los Angeles, California, United States | bur. Forest Lawn Memorial Park, Glendale, Los Angeles, California, United States | |
| LIVADORAS | ||||
| Nick [708]C,P,P | born 1884, Greece | died 10 Apr 1961, Hampton, , Virginia, United States | ||
| LIVADOROS | ||||
| Edward [710]S,C | ||||
| Irene [709]S,C | ||||
| LIVERGOOD | ||||
| Martha Elizabeth [9852]C | born 14 Aug 1876, Cowley Co, KS | died 24 Nov 1929, Pawnee, Pawnee, Oklahoma, United States | bur. Highland Cemetery, Pawnee, Oklahoma, United States | |
| LIVINGSTON | ||||
| Camilla "Millie" [6902]P,P,P,P | ||||
| Janet [17782]C,P | born 1399, Stirling, Stirlingshire, Scotland | died 31 Jul 1439, Cadzow, Lanarkshire, Scotland | bur. Bowden, Roxburghshire, Scotland | |
| LIVINGSTONE | ||||
| Elizabeth "Bet" [4978]C,P,P,P,P | born 4 Jul 1942 | died 14 Aug 2025, Cambridge, Ontario, Canada | bur. 23 Aug 2025, Cowal McBrides Cemetery, Iona Station, Elgin Co, Ontario, Canada | |
| LLOYD | ||||
| Ella Arnetta [8611]S,C,P,P,P | born 1920, Ontario, Canada | died 1 Feb 2008, Pembroke, Renfrew, Ontario, Canada | bur. 4 Feb 2008, Forest View Cemetery, Chalk River, Renfrew, Ontario, Canada |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com