Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| GINTER | ||||
| Iva Pearl [3884]C,P,P | born 5 Nov 1912 | died 27 Oct 2001, Lexington, Fayette, Kentucky, United States | bur. 29 Oct 2001, Machpelah Cemetery, Mount Sterling, Montgomery, Kentucky, United States | |
| GIOVANNUCCI | ||||
| Unknown [8310]S,S,S,S | ||||
| GIRLING | ||||
| Henry Havelock [15874]C | born 1880, Dunstable, Bedfordshire, England, United Kingdom | chr. 31 Oct 1880, Wesleyan Methodist, Dunstable, Bedfordshire, England | died 1948, Hendon, Middlesex, England, United Kingdom | |
| GIVENS | ||||
| Alexander [5114]C,C,P,P | born 1812, South Carolina, United States | died Bef 1860 | ||
| Robert [18280]P | born 1791, South Carolina, United States | |||
| Sabrina "Briney" Rebecca Susana [5098]C,C,P,P,P,P,P,P,P,P | born 11 Jan 1861, Winston, Alabama, United States | died 9 Apr 1934 | bur. either OK or NM | |
| Samuel Hill [5106]S,C,C,P | born Jan 1830, Tennessee, United States | died 1900, Cullman, Alabama, United States | bur. Mt. Zion Cemetery, Crane Hill, Cullman Co, AL | |
| GLACKIN | ||||
| Hazel Irene [15061]S,C,P,P | born 16 Feb 1920, Dearborn, Indiana, United States | died 23 Apr 2010, Lawrenceburg, Dearborn, Indiana, United States | bur. Union M E Church Cemetery, Moores Hill, Dearborn Co, IN | |
| James William [15963]P,P | born 1892, Ohio, United States | died 1946 | ||
| GLADSTON | ||||
| William Henry [13382]C | born 1829, Walton, Yorkshire, England | |||
| GLADWELL | ||||
| Jennifer [13121] | ||||
| GLAIZE | ||||
| Steve [16192] | ||||
| GLANDON | ||||
| Gladys [18783]C | born 1907 | |||
| GLASCOCK | ||||
| Elizabeth [19310]C,P | born 1690, North Farnham Parish, Richmond County, Virginia, British Colonial America | died Feb 1757, Richmond, Wise, Virginia, United States | ||
| GLASGOW | ||||
| Kathleen More [11973]P | born 28 Feb 1891, New Zealand | died 1986, New Zealand | ||
| GLEASON | ||||
| Unknown [12748]S | ||||
| Arline [13234]P | born 23 May 1899 | died 19 Sep 1963 | bur. Saint Joseph Memorial Park Cemetery, St. Joseph, Andrew Co, MO | |
| GLEN | ||||
| George Standart [13296]S,C | born 30 Oct 1876, Plainwell, Allegan Co, MI | died 2 Feb 1954, Laguna Beach, Orange Co, CA | bur. Melrose Abbey Memorial Park, Anaheim, Orange Co, CA | |
| GLENN | ||||
| Herbert [10186]S | ||||
| GLOVER | ||||
| Emma J. [2806]C,P,P | born Mar 1874, New Hartford, Oneida, New York, United States | died 18 May 1934, Utica, Oneida, New York, United States | bur. Grandview Cemetery, Whitesboro, Oneida Co, NY | |
| GOAD | ||||
| Beryl Jean [12054]S,C | ||||
| Colin Douglas [12055]S,C | ||||
| Judith Anne [12056]S,C | ||||
| Lewis John [12053]S,C | ||||
| Richard Lindsay [12052]C,P,P,P,P | born 5 Jan 1897 | died 27 May 1960 | ||
| GOBLE | ||||
| Earl [14174]P | born 20 Feb 1907, Kalamazoo, Michigan, United States | died 1 Mar 1987, Paradise Township, Grand Traverse, Michigan, United States | ||
| Patricia Ann "Pat" [14148]C,C,P | born 15 Jul 1936, Oshtemo, Kalamazoo, Michigan, United States | died 9 Jan 1997, Frankfort, Benzie, Michigan, United States | bur. Platte Township Cemetery, Benzie Co, MI | |
| GODDARD | ||||
| Arthur Lawrence [11279]C | born 21 Sep 1870, Bloomfield, , NJ | died 2 Sep 1959, Chicago, Cook, Illinois, United States | bur. 5 Sep 1959, Forest Hill Cemetery, Madison, Dane Co, WI | |
| Emma [8324]C,P,P,P,P,P | born 2 Apr 1883, Cromwell, Nottinghamshire, England | died 18 Sep 1956, East Retford, Nottinghamshire, England, United Kingdom | ||
| Florence Maud [15515]C | born 1883 | died 1969 | bur. Windsor Grove Cemetery, Windsor, Essex, Ontario, Canada | |
| Florence Maud [8991]C,P,P | born 19 Jul 1892, Toronto, York, Ontario, Canada | died 1974 | bur. Union Cemetery, Lansdowne, Leeds and Grenville United Counties, Ontario, Canada | |
| GODFREY | ||||
| Ann [19290]C,P | born 1608, London, England, United Kingdom | died 26 Apr 1684, Charles City, Charles City County, Virginia, British Colonial America | ||
| GOETZ | ||||
| Margaret [2636]C,P,P,P,P | born Germany | died Germany | ||
| GOFORTH | ||||
| Unknown [6909] | ||||
| Stella Marie [14139]S,P,P,P,P,P,P | ||||
| GOGGIN | ||||
| James [14176]S,C | born 23 Dec 1868 | died 12 Apr 1931 | ||
| GOGLIA | ||||
| Eileen [8299]P | ||||
| GOHAN | ||||
| Annie R [13616]P | born 2 Aug 1884 | died 5 Mar 1968 | bur. Loudon Park Cemetery, Baltimore, Maryland, United States | |
| GOHL | ||||
| Dorthea [11236]C,P,P,P | born 15 Dec 1928, Cumberland, Barron Co, WI | died 13 May 2022, Frederic, Polk Co, WI | ||
| GOHN | ||||
| Grace Myrtle [13798]S,C,P,P,P | born 16 May 1888, Henrietta, Jackson, Michigan, United States | died 25 Feb 1936, Jackson, Jackson, Michigan, United States | bur. Woodland Cemetery, Jackson, Jackson, Michigan, United States | |
| GOINS | ||||
| Philip Edwin [3514]S,S,C | born 20 Feb 1911, Stigler, Haskell, Oklahoma, United States | died 22 Nov 1983, Mariposa, California, United States | bur. Barker Cemetery, Hitt, Scotland, Missouri, United States | |
| GOLDEN | ||||
| Mary Ann [411]C,P,P,P,P,P,P,P,P | born Cir 1840 | died 1884 | bur. Salem United Methodist Cemetery, Cedar Grove, Montgomery Co, MD | |
| GOLDER | ||||
| Unknown [16200] | ||||
| GOLEBY | ||||
| James [16838]C | born 1838, Laxfield, Suffolk, England | died 15 Mar 1891, South Brisbane, Queensland, Australia | bur. 16 Mar 1891, Toowong, Queensland, Australia | |
| GOLITKO | ||||
| Dennis A [11753] | ||||
| GOLLAHER | ||||
| Thomas [12864]S | ||||
| GOLLEY | ||||
| Ann Jane [8901]P,P,P,P,P,P,P,P,P | born 15 Dec 1831, Belfast, Antrim, Ireland | died 1 Jul 1911, East Wawanosh, Huron, Ontario, Canada | bur. Deacon's Memorial Cemetery, East Wawanosh Towhship, Huron, Ontario, Canada | |
| GOLTRA | ||||
| Albert Edward [1218]S,C | born 1868, Jacksonville, Morgan, Illinois, United States | died 1892, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Anna Maria [1225]S,C | born 30 May 1839, Jacksonville, Morgan, Illinois, United States | died 16 Dec 1843, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Emma Augusta [1228]S,C | born 16 Apr 1849, Jacksonville, Morgan, Illinois, United States | died 4 Apr 1929, Jacksonville, Morgan, Illinois, United States | bur. 7 Apr 1929, Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Emma E. [1223]S,C | died After 1906 | |||
| James [9857]S,C | born 27 Mar 1852, Jacksonville, Morgan, Illinois, United States | died 24 Apr 1852, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Jessie A. [1221]C | died After 1906 | |||
| John Wright [379]C,C,P,P,P,P,P,P,P | born 26 May 1813, Bound Brook, Somerset Co, NJ | died 11 May 1884, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Judson Albert [1216]C,P,P,P,P,P,P,P | born 13 May 1843, Jacksonville, Morgan, Illinois, United States | died 29 Aug 1912, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Martha Frances "Mattie" [2207]C | born 11 Apr 1845, Jacksonville, Morgan, Illinois, United States | died 24 Dec 1891, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Mary Jane [1227]C | born 23 Feb 1847, Jacksonville, Morgan, Illinois, United States | died 30 Nov 1869, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Moore Compton [2385]S,C,C | born 29 Oct 1810, Somerset, New Jersey, United States | died 11 Apr 1881, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Oliver [1226]P,P,P | born 11 Sep 1779, Somerset, New Jersey, United States | died 23 Jan 1853, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Roy J [1224]S,C | born 1888 | died 17 Dec 1951, Minneapolis, Hennepin, Minnesota, United States | bur. 19 Dec 1951, Oak Hill Cemetery, Minneapolis, Hennepin Co, MN | |
| Thomas Alfred [1219]S,C | born 2 Oct 1870, Jacksonville, Morgan, Illinois, United States | died 1901, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Walter Weller [1220]C | born 30 Mar 1873, Jacksonville, Morgan, Illinois, United States | died 25 Jul 1952, Houston, Harris, Texas, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| GONZALES | ||||
| Elvira [13593]C | born 22 Feb 1922 | died 8 Dec 1992, Colorado, United States | bur. Mountain View Cemetery, Boulder, Boulder Co, CO | |
| GOOD | ||||
| Elizabeth Ann "Libbie" [10640] | born 19 Jan 1855, Warsaw, Kosciusko, Indiana, United States | died 8 Apr 1904, Catawba, Price Co, WI | bur. 9 Apr 1904 | |
| Jacqueline Ames Miller [5539]P | ||||
| GOODCHILD | ||||
| Rachel [16836]C,P,P | born 1820 | died 4 Oct 1887 | ||
| GOODEN | ||||
| Anna [3528]C | born 1851, Virginia, United States | died Davis, Iowa, United States | ||
| GOODHALL | ||||
| Emma [7332]C,C,P,P,P,P,P,P | born 1844, Tansley, Derbyshire, England | chr. 1 Sep 1844, Tansley, Derbyshire, England | ||
| William [14584]P | ||||
| GOODING | ||||
| Edmund LaFayette [4232]S,S,C | born 28 Jun 1855, Livonia Twp., Wayne Co, MI | |||
| Hyram [4233]S,S,C | ||||
| GOODLET | ||||
| Etta Mae [12212]S,S,C,P,P,P,P,P,P,P,P | born 23 Aug 1921, Kentucky, United States | died 27 Jan 1989, Fayette, Kentucky, United States | bur. Camp Nelson National Cemetery, Nicholasville, Jessamine Co, KY | |
| Leslie [14137]P,P,P | born 15 Feb 1900, Kentucky, United States | died 12 Dec 1972, Jessamine, Kentucky, United States | bur. Blue Grass Memorial Gardens and Mausoleum, Nicholasville, Jessamine Co, KY | |
| GOODMAN | ||||
| Joseph Edwin [16529]C | born 19 May 1897, Saint David, Cochise Co, AZ | died 27 Oct 1996 | bur. Saint David Cemetery, Saint David, Cochise Co, AZ | |
| Sallie Minor [17099]S,P,P | born 14 Jun 1897, Spotsylvania, VA | died 30 Aug 1975 | bur. 2 Sep 1975, Cedar Hill Cemetery, Suitland, Prince George's, Maryland, United States | |
| Thomas Roy [9227]C | born 1900 | died 4 Dec 1948, Sydney, New South Wales, Australia | ||
| GOODPASTER | ||||
| Abraham [18704]P,P | born 1801, Bath, Kentucky, United States | died 18 Sep 1877, Bath, Kentucky, United States | ||
| Ann [7196]S,C | born 1933, Menifee, Kentucky, United States | died 11 Feb 2006 | bur. Lexington Cemetery, Lexington, Fayette, Kentucky, United States | |
| Espie Chiles [14997]S,S,C | born 22 Jan 1923, Owingsville, Bath, Kentucky, United States | died 2 Aug 1968, Rowan, Kentucky, United States | bur. Owingsville Cemetery, Owingsville, Bath Co, KY | |
| Grace Marie [10025]C | born 26 Mar 1928, Frenchburg, Menifee, Kentucky, United States | died 7 Mar 2010, St. Andrews, Batesville, Ripley Co, IN | bur. 11 Mar 2010, New Cravens Cemetery, Milan, Ripley Co, IN | |
| Mary Jane [505]C,C,P,P,P,P,P,P | born 1825, Bath, Kentucky, United States | died 22 Mar 1875, Covington, Kenton, Kentucky, United States | bur. Highland Cemetery, Fort Mitchell, Kenton, Kentucky, United States | |
| Robert "Bob" [3889]C,P,P | born 2 May 1899, Menifee, Kentucky, United States | died 22 Feb 1977, Lexington, Fayette, Kentucky, United States | bur. Hudson Cemetery, Menifee, Kentucky, United States | |
| GOODPASTURE | ||||
| Rhoda [18705]P,P | born 1807, Warren, Ohio, United States | died After 1870, Kenton, Kentucky, United States | ||
| GOODRICH | ||||
| Homer Wilson [17540]C | born 29 Sep 1913, Forest Grove, Washington, Oregon, United States | died 1 Nov 1991, Marysville, Snohomish, Washington, United States | bur. 1991, Cypress Lawn Memorial Park, Everett, Snohomish, Washington, United States | |
| Rick [5768] | ||||
| Robert Allen [935]C | ||||
| Warren Doyle [934]C,P | born 12 Dec 1906, Norman, Cleveland Co, OK | died 17 Nov 1982, Cheyenne, Laramie, WY | ||
| GOODWIN | ||||
| Bertha Estelle [2775]S,C,P,P,P | born 1890, Michigan, United States | died 1964 | bur. Bellevue Cemetery, Bellevue, Eaton Co, MI | |
| Velma Jean [7859]C,P,P | born 14 Oct 1937, Wythe, Virginia, United States | died 10 Apr 2004, Wythe, Virginia, United States | bur. 12 Apr 2004, Mount Pleasant Community Cemetery, Wytheville, Wythe Co, VA | |
| GORBUTT | ||||
| Cornelia "Cora" [7056]C,P,P,P,P,P | born 15 Nov 1893, Huron Co, MI | died 14 Jun 1974, Miami, Dade, Florida, United States | ||
| GORDEN | ||||
| Bessie [8666]C | born 1874, Canada Corners, Muskegon Co, MI | |||
| GORDON | ||||
| Unknown [9591] | ||||
| Alexander [11649]P | born 13 Oct 1831 | died 1922 | ||
| Isabella [9008]C,C,P,P,P,P | born 17 Sep 1852, New Deer, Aberdeenshire, Scotland | died 10 Dec 1937, Eldon, Victoria, Ontario, Canada | bur. 1937, Bolsover Presbyterian Cemetery, Bolsover, Kawartha Lakes Municipality, Ontario, Canada | |
| James Alexander Walter [9006]C | born 1903 | |||
| Mary [17790]C,C,P | born Abt 1294, Gordon, Berwickshire, Scotland | died 1376, Paisley, Renfrewshire, Strathclyde, Scotland, United Kingdom | ||
| Nora L [9703]C | born 29 Mar 1959, Marion, Grant Co, IN | died 6 Mar 2013, Marion, Grant Co, IN | ||
| Roberta E [5038] | ||||
| William Duane [3157]S,C | born 1 Dec 1921, Goshen Co, WY | died 15 Sep 2006, Elko, Elko Co, NV | bur. Maidens Grave Cemetery, Beowawe, Eureka Co, NV | |
| GORE | ||||
| Dulcena [1272]C,P | died Bef 1852 | |||
| Dulcenia [514]C,P,P,P,P,P,P,P | born Cir 1812, Kentucky, United States | |||
| GOSNELL | ||||
| Annie E [6609]P,P,P,P,P,P | born Between 1858 and 1859, Maryland, United States | |||
| Mordecai [16436]S,C | born 1800, Maryland, United States | died Between 1849 and 1855 | ||
| GOSSIP | ||||
| Ann [12555]C,P,P,P,P,P,P,P,P,P,P | born 1826, Hull East, Yorkshire, England | died 1881, Skirlaugh, Yorkshire, England | ||
| GOSSOP | ||||
| Sarah Ann [17365]C,P | born 1826 | |||
| GOTT | ||||
| Edwin [1580]C | ||||
| Sarah Ann [15617]C,P,P | born 1870, Calverley, Yorkshire, England, United Kingdom | died 14 Mar 1949, Calverley, Yorkshire, England, United Kingdom | ||
| GOTTHARD | ||||
| Elisabeth Maria [1973]C,C,P,P,P,P,P | born 20 May 1908, Germany | died 19 Apr 1974, Trier, Rheinland-Pfalz, Germany | bur. 1974, Trier, Rheinland-Pfalz, Germany | |
| Maria [2641]S,C | ||||
| Nickolaus [2637]P,P | born Germany | died Germany | ||
| GOUJON | ||||
| Emily [15859]C,P,P,P,P,P,P,P,P | born 1824, Kensington, London, England, United Kingdom | died 30 Oct 1895, Luton, Bedfordshire, England, United Kingdom | bur. Luton General Cemetery, Luton, Luton Borough, Bedfordshire, England | |
| GOULD | ||||
| Charles Richard Constantine [17696]C | born 6 Sep 1788, Ludgate, London, England, United Kingdom | chr. 10 Oct 1788, St Martin Ludgate, London, England, United Kingdom | ||
| Robert Grant [15900] | ||||
| Thomas [13868]S | ||||
| GOULDTHORPE | ||||
| Ellen [17456]C,P,P,P,P,P,P | born Abt 1876, Barton on Humber St Mary and St Peter, Lincolnshire, England | died 14 Dec 1935, Lincolnshire, England, United Kingdom | bur. 18 Dec 1935, Barton upon Humber, Lincolnshire, England, United Kingdom | |
| GRAFTON | ||||
| Sarah Emma [14048]C,P,P,P,P,P,P,P,P,P,P,P | born 3 Feb 1873, London, England, United Kingdom | died Dec 1937, Hackney, London, England, United Kingdom | ||
| GRAHAM | ||||
| Eric "Tim" [12106] | ||||
| George [12738]C | born 1811, England, United Kingdom | died 4 Dec 1870, Arcola, Bergen Co, NJ | bur. 6 Dec 1870, Cedar Lawn Cemetery, Paterson, Passaic, New Jersey, United States of America | |
| Leonard [4497]S,C | born 1884 | |||
| Martha Ann [5255]C | born 23 Sep 1824, Todd Co, KY | died 24 Feb 1896, Monmouth, Warren, Illinois, United States | bur. Center Grove Cemetery, Kirkwood, Warren, Illinois, United States | |
| Thomas C [6274]C | born 1865, Canada | |||
| William Smith Jr [18629]C | born 30 Jan 1911, Detroit, Wayne, Michigan, United States | died May 1986, Plymouth, Wayne, Michigan, United States | bur. Riverside Cemetery, Plymouth, Wayne, Michigan, United States | |
| GRAINGER | ||||
| Gladys Marie [10885]S,C,C,P | born 1910, Laredo, Grundy Co, MO | died 28 Jul 1991, Yellowstone, Montana, United States | bur. Mountview Cemetery, Billings, Yellowstone Co, MT | |
| Robert Hugh [13069]P,P | ||||
| GRAMLING | ||||
| Agnes Marie [13422]C,C | born 1905 | |||
| George [13423]P | ||||
| GRANGER | ||||
| Annis [6357]C,C,P | born 1567, Calbourne, Isle of Wight, Hampshire, England | died 1615, Calbourne, Isle of Wight, Hampshire, England | ||
| John [6358]P | ||||
| GRANNIS | ||||
| Unknown [11469]P | died Bef 1930 | |||
| Marion C. [2802]C,C,P | born 27 Jan 1907, New York, United States | died 15 Dec 1965, Orange, California, United States | bur. Good Shepherd Cemetery, Huntington Beach, Orange Co, CA | |
| GRANSDEN | ||||
| Caroline [17187]C | born 1834 | |||
| GRANT | ||||
| Unknown [12950]C | ||||
| Alfred Leonard [14855]C | born 1903, New Zealand | died 1982, New Zealand | ||
| Cora Belle [13928]S,C | born 14 Jan 1910, Oakland, Alameda, California, United States | |||
| James [5168]S | ||||
| James William [12566]C | born 1875, Luddingham, Linconshire, England | |||
| Willis E [13927]C,P | born 1884, Utica, Oneida, New York, United States | |||
| GRASSBY | ||||
| Isabella "Bella" [12549]C,C | born Mar 1823, Barton upon Humber, Lincolnshire, England, United Kingdom | chr. 12 Mar 1823, Barton upon Humber, Lincolnshire, England, United Kingdom | died 2 May 1899, Barton upon Humber, Lincolnshire, England, United Kingdom | bur. Barton Upon Humber Cemetery, Barton Upon Humber, North Lincolnshire Unitary Authority, Lincolnshire, England |
| John [17231]P | born 1794 | died 2 Aug 1871 | bur. Barton Upon Humber Cemetery, Barton Upon Humber, North Lincolnshire Unitary Authority, Lincolnshire, England | |
| GRAVES | ||||
| Dottie Rose Rozilla [2419]C,P,P | born 10 Jul 1898, Provo, Utah, Utah, United States | died 24 Aug 1958, Ogden, Weber, Utah, United States | bur. 26 Aug 1958, Ogden City Cemetery, Ogden, Weber, Utah, United States | |
| John Henry "Jack" [13032]C | born Apr 1880, Hamilton Co, NE | died 13 Dec 1930, San Bernardino, San Bernardino Co, CA | bur. Loma Vista Memorial Park, Fullerton, Orange Co, CA | |
| Julia Elizabeth [15157]P,P | ||||
| Julia Elizabeth [18651]C,P | born 20 Dec 1903, Arkadelphia, Clark, Arkansas, United States | died 22 Dec 1998 | ||
| GRAY | ||||
| Unknown [5853] | ||||
| Alfred [7243]C | born 1861, Northfleet, Kent, England | died 3 Sep 1929, Toronto, York, Ontario, Canada | bur. Prospect Cemetery, Toronto, Ontario, Canada | |
| Catherine/Kathryn [5713]S,S,P,P,P,P,P | born Jul 1843, Virginia, United States | died 30 Mar 1909, Stoddard Co, MO | bur. Triplett Cemetery, , MO |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com