Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| FITCH | ||||
| Charles F [13758]C | born 13 Aug 1907, New Albany, Floyd Co, IN | died 3 Jan 1997, Cincinnati, Hamilton, Ohio, United States | bur. Spring Grove Cemetery, Cincinnati, Hamilton Co, OH | |
| FITZ | ||||
| Unknown [11537] | ||||
| Charles Robert [15913]C | born 1924, West Virginia, United States | |||
| FITZ HUGH | ||||
| Henry (Sir) [18246]C,P | born Abt 1358, Ravensworth, Yorkshire, England | died 11 Jan 1425, Ravensworth, Yorkshire, England | bur. 1425, Jervaulx Abbey, Yorkshire, England | |
| FITZ RICHARD | ||||
| Joan [18231]C,P | born 1170, Lincolnshire, England, United Kingdom | chr. After 1170, Flamborough, Yorkshire, England, United Kingdom | died After 12 Feb 1222, England, United Kingdom | |
| FITZANDRE | ||||
| Asceline [18414]P | born Abt 1074, Halsall, Lancashire, England | |||
| Asceline [18426]C,P | born 1052, Sefton, Lancashire, England | died 1102, Warrington, Lancashire, England, United Kingdom | ||
| FITZGILBERT DE HAMELDONE | ||||
| Walter 1st Laird of Cadzow (Sir) [17789]C,C,P | born 1274, Balornock, Lanarkshire, Scotland | chr. Bo'ness, Linlithgowshire, Scotland | died Bef 1346, Cadzow, Lanarkshire, Scotland | |
| FITZHUGH | ||||
| Joanna [18442]C,P | born 1501, Congleton, Cheshire East district, Cheshire, England, United Kingdom | died 1552, Suffolk, England, United Kingdom | ||
| Lora [18241]C,C,P | born Abt 1422, Ravensworth, Yorkshire, England | chr. Yorkshire, England, United Kingdom | died 20 Dec 1472, England, United Kingdom | |
| William of Ravensworth (Sir) [18244]C,C,P | born Abt 1399, Ravensworth, Yorkshire, England | died 22 Oct 1452, Ravensworth, Yorkshire, England | bur. After 22 Oct 1452, Ravensworth, Yorkshire, England | |
| FITZSIMMONS | ||||
| Mary Ellen "Nellie" [2592]C | born Feb 1864, Pittsburgh, Allegheny, Pennsylvania, United States | died 26 Oct 1949, Pittsburgh, Allegheny, Pennsylvania, United States | bur. 28 Oct 1949, Saint Mary Catholic Cemetery, Lawrenceville, Allegheny Co, PA | |
| FITZSTUR | ||||
| William [19002]P | born 1055, Normandy, France | |||
| FITZSWAIN | ||||
| Matilda [18367]C,P | born 1142, Silkstone, Yorkshire, England | died Worsbrough-St Thomas, Yorkshire, England | ||
| FITZURSE | ||||
| Mabel [18418]C,P | born 1137, Bulwick, Northamptonshire, England | died 1207, Speke, Liverpool district, Lancashire, England | ||
| FLAKE | ||||
| Jennifer [5954] | ||||
| Shon [3621]C | ||||
| FLANAGAN | ||||
| Mabel Lillian [10415]C | born 1899, Raymond Terrace, Port Stephens Council, New South Wales, Australia | died 5 Oct 1970, Cronulla, , Australia | bur. Woronora Memorial Park, Sutherland, Sutherland Shire, New South Wales, Australia | |
| FLANIGAN | ||||
| Joseph Anthony [11638]S,C | born 5 Dec 1907 | died 28 Sep 1988 | bur. Omak Memorial Cemetery, Omak, Okanogan Co, WA | |
| FLANNERY | ||||
| Arlie "Hoodie" [13029]C | born 2 Jul 1929, Bath, Kentucky, United States | died 17 Jan 2002, Olympia, Bath, Kentucky, United States | bur. Gilead Cemetery, Bath Co, KY | |
| FLAVELL | ||||
| Major [16741]C | born 10 Jan 1873, Christchurch City, Canterbury, New Zealand | died 10 Aug 1952, Christchurch City, Canterbury, New Zealand | bur. Canterbury Memorial Gardens and Crematorium, Bromley, Christchurch City, Canterbury, New Zealand | |
| FLEETWOOD | ||||
| Thomas [15670]C | born 1864, Barnsley, Yorkshire, England, United Kingdom | died 1939, Barnsley, Yorkshire, England, United Kingdom | ||
| FLEMING | ||||
| James Lorenzo [16742]C | born 25 Dec 1879, Dalton, Victoria, Ontario, Can | died 30 Jun 1944, Oshawa, Ontario, Ontario, Canada | bur. Oshawa Union Cemetery, Oshawa, Durham Regional Municipality, Ontario, Canada | |
| FLESHER | ||||
| Walter Joseph Jr [16510]C | born 17 Jun 1921, Garwood, Union, New Jersey, United States | died 25 Jan 2003, Garwood, Union, New Jersey, United States | ||
| FLETCHER | ||||
| (Mr) [17488]C | born Abt 1764, Huntington Township, York, Pennsylvania | |||
| Mary Elizabeth [6112]C,P | born 13 Dec 1919, Ringwood, Passaic Co, NJ | died 11 Oct 2008 | ||
| Mary Virginia [13239]P | born 22 May 1906, Loudoun, Virginia, United States | died 7 Mar 1975, Loudoun, Virginia, United States | bur. Mar 1975, Union Cemetery, Leesburg, Loudoun, Virginia, United States | |
| Susan M [18576]C,P | born 31 May 1802, Charlottsville, Albemarle., Virginia, United States | died 19 May 1889, Bonham, Fannin, Texas, United States | bur. Abt 20 May 1889, Willow Wild Cemetery, Bonham, Fannin, Texas, United States | |
| FLINT | ||||
| Charlotte [13117]P | born 16 Jun 1826, Pompey, Onondaga, New York, United States | died 12 Nov 1895, Watervliet, Berrien, Michigan, United States | bur. Watervliet Cemetery, Watervliet, Berrien, Michigan, United States | |
| Richard Henry Arthur Arless [16534]C | born 26 Apr 1881, Toronto, York, Ontario, Canada | died 27 Apr 1951, Ontario, Canada | bur. Greenwood Cemetery, Owen Sound, Ontario, Canada | |
| FLOATER | ||||
| Elizabeth [10546]C,P,P | born Jan 1855, Elstronwick, Yorkshire, England | died 19 Mar 1893, Clinton, Barron Co, WI | ||
| FLORES | ||||
| Joan Winifred [4046]S,C,P,P,P | ||||
| John Joseph [4044]S,S,C,P,P,P | born 4 Mar 1898 | died 28 Jun 1947 | ||
| John William [4045]S,C | born 2 Jul 1947, Pamona, Los Angeles Co, CA | died 1972 | ||
| FLOWERS | ||||
| Unknown [15438] | ||||
| Elizabeth [18940]P | born Abt 1615 | died After 10 Sep 1673, Lancaster, Lancaster, Virginia, British Colonial America | ||
| FLYNN | ||||
| Margaret Virginia [5591]C,C,P,P,P,P,P,P,P | born 7 Mar 1934, Washington, District of Columbia, United States | died 24 May 2003, Howard County General Hospital, Columbia, Howard Co, MD | bur. 28 May 2003, Columbia Memorial Gardens, Clarksville, Howard Co, MD | |
| Paul Watson Sr. [13238]P | born 5 Aug 1906, Virginia, United States | died 5 Dec 1982, Virginia, United States | bur. National Memorial Park, Falls Church, Fairfax Co, VA | |
| FOARD | ||||
| Wayne [11124] | ||||
| FOEHLINGER | ||||
| Barbara [2513]P,P | ||||
| FOLDERAUER | ||||
| Unknown [12893] | ||||
| Michael [12852] | ||||
| FOLEY | ||||
| William Eldon [3784]C | born 23 May 1925, McDonough Co, IL | died 8 Mar 1979, Quincy, Adams, Illinois, United States | bur. Woodlawn Cemetery, Augusta, Hancock, Illinois, United States | |
| FOLIOT | ||||
| Bartholomew [17995]P | born 1170, Waterstoke, Oxfordshire, England | died After 1252, Waterstoke, Oxfordshire, England | ||
| Katherine [17989]C,C,P | born 17 Jan 1247, Waterstoke, Oxfordshire, England | died 1315, Waterstoke, Oxfordshire, England | bur. Waterstoke, Oxfordshire, England | |
| William (Sir) [17993]C,P | born Abt 1215, Waterstoke, Oxfordshire, England | died 1268, Waterstoke, Oxfordshire, England | ||
| FOLKLAND | ||||
| Carl [5653]S | ||||
| FOLKMAN | ||||
| David [12938]S | ||||
| FOLLMANN | ||||
| Jakob [15374]C | ||||
| FORAN | ||||
| Thomas Michael [15494]C | born 7 Jul 1892, Milwaukee, Milwaukee, Wisconsin, United States | died 8 Jun 1947 | bur. Holy Cross Cemetery and Mausoleum, Milwaukee, Milwaukee Co, WI | |
| FORBES | ||||
| Lucinda C. "Lou" [3527]S,C,P,P,P,P,P | born Mar 1872, Indiana, United States | |||
| FORD | ||||
| Unknown [6549]S | ||||
| Leonella L "Nellie" [1106]C,P,P,P | born Apr 1877 | died 9 Mar 1951, Washington Road, Westminster, Carroll Co, MD | bur. Loudon Park Cemetery, Baltimore, Maryland, United States | |
| Margaret L [11033]C,P,P,P | born Mar 1877, Pennsylvania, United States | |||
| Thomas Richard [14640]C | born Jun 1909, Hessle, Yorkshire, England | died Abt 1984, Yorkshire, England, United Kingdom | ||
| FOREMAN | ||||
| Russell Max [3449]S | born 2 Oct 1914, Windfall, Wildcat Township, Tipton, Indiana, United States | died 10 Sep 1962, Richmond, Wayne, Indiana, United States | bur. 1962, Brookside Cemetery, Windfall, Wildcat Township, Tipton, Indiana, United States | |
| FORNELL | ||||
| Unknown [12437] | ||||
| FORNEY | ||||
| Anna Dorothy [6180]C,P,P,P,P | born 14 Aug 1896, Pennsylvania, United States | died 24 Apr 1992, Danville, Montour, Pennsylvania, United States | ||
| FORREST | ||||
| Ellen (Helen) [13427]C,C,P,P,P,P,P,P,P,P,P,P,P | born 9 Jul 1654, Fewston, Yorkshire, England, United Kingdom | died 13 Feb 1727, Fewston, Yorkshire, England, United Kingdom | ||
| John [15125]P | born 2 Jan 1618, Fewston, Yorkshire, England, United Kingdom | |||
| FORSCZYK | ||||
| Raymond [7201]S | ||||
| FORSYTH | ||||
| Max Stuart [11364]C | born 12 Feb 1909 | died 1997 | bur. McVicar Cemetery, Darrell, Chatham-Kent Municipality, Ontario, Canada | |
| FORTNEY | ||||
| Frantze M [2763]S,S,S,S,C | ||||
| FORTUNE | ||||
| Benjamin [332]S,C | ||||
| Grace Betty [1043]C | born 1907 | died 1997 | bur. Machpelah Cemetery, Mount Sterling, Montgomery, Kentucky, United States | |
| Nancy [331]S,C | ||||
| Thomas D. [326]S,S,C,P,P | born 1804, Nova Scotia, Canada | |||
| FOSDICK | ||||
| Anna [12267]P,P | born 1764, Oyster Bay, Queens Co, NY | died 16 Sep 1827, Flushing, Queens, New York, United States | ||
| FOSRSGREN | ||||
| Linda [12387]P | ||||
| FOSS | ||||
| William D [3809]C | born Aug 1857, Tioga, Pennsylvania, United States | died 19 Apr 1924, Rosalia, Butler, Kansas, United States | bur. Blankenship Cemetery, Butler Co, KS | |
| FOSTER | ||||
| Alma Florence [18731]C | born 26 Feb 1866, Scotland, Missouri, United States | died 10 Jun 1937, Scotland, Missouri, United States | bur. 1937, Hitt, Scotland, Missouri, United States | |
| Andorthea [14645]P,P,P | born 9 Dec 1832, Kingston Upon Hull, Yorkshire, England, United Kingdom | died 1871, Kingston Upon Hull, Yorkshire, England, United Kingdom | ||
| Elizabeth Taylor [12017]P | ||||
| Ellen "Ella" [8963]C,P,P | born 7 Jul 1862, Mariposa, Kawartha Lakes Municipality, Ontario, Canada | died 16 May 1944, Toronto Municipality, Ontario, Canada | bur. Prospect Cemetery, Toronto, Ontario, Canada | |
| James Charles [15195]S,C | born 20 Feb 1920, Carmangay, Strathmore Census District, Alberta, Canada | died 1984, Ontario, Canada | bur. Longwoods Cemetery, Melbourne, Middlesex Co, Ontario, Canada | |
| Judith S [12747] | ||||
| Mary [19316]P | born 1740, Virginia, British Colonial America | died Abt 1780, Iredell, North Carolina, United States | ||
| Robert [12791] | ||||
| William Henry [16725]C | born 28 Feb 1839, Perth, City of Perth, Western Australia, Australia | chr. 24 Mar 1839, Perth, Western Australia, Australia | died 5 Nov 1923, Subiaco City, Western Australia, Australia | bur. Karrakatta Cemetery and Crematorium, Karrakatta, Nedlands City, Western Australia, Australia |
| FOULDS | ||||
| Franklin F [15089]C | born 1849, Connecticut, United States | died 16 Oct 1915, Stamford, Fairfield, Connecticut, United States | bur. Woodland Cemetery, Stamford, Fairfield, Connecticut, United States | |
| FOUSE | ||||
| Ernest Wayne [10871]S | born 3 Jun 1894, Fairmount, Indiana, United States | died May 1971, Warren, Ohio, United States | ||
| Mark [11894] | ||||
| FOUST | ||||
| John Tyler [17243]P,P | born 5 Mar 1841, Randolph Co, IN | died 17 Apr 1917, Rock Co, WI | bur. Boydtown Cemetery, Marietta TWP, Crawford Co, WI | |
| Wallace Bass [2765]S,C,C | born 2 Oct 1882, Boydtown, Crawford Co, WI | died 26 Sep 1915, Boydtown, Crawford Co, WI | bur. Boydtown Cemetery, Marietta TWP, Crawford Co, WI | |
| FOWERS | ||||
| Joseph Paul [13504]P | born 7 Jul 1894, Hooper, Weber, Utah, United States | died 4 Jun 1953, Hooper, Weber, Utah, United States | bur. Hooper City Cemetery, Hooper, Weber Co, UT | |
| Virginia Belnap [10574]C,C,P,P,P,P,P | born 13 Oct 1921, Hooper, Weber, Utah, United States | died 9 Jul 2017, West Haven, Weber Co, UT | bur. 12 Jul 2017, Linquist's Memorial Gardens of the Wasatch, South Ogden, Weber Co, UT | |
| FOWLER | ||||
| Leah [19269]C | born 1798, Greenville, South Carolina, United States | died 1880, Five Forks, Greenville, South Carolina, United States | ||
| Mary Polly [369]C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cir 1781, Virginia, United States | died Cir 1890, Bath, Kentucky, United States | ||
| FOWLES | ||||
| Richard [15399] | ||||
| FOX | ||||
| Unknown [11190]S | ||||
| Charles Norman Jack [13306]S,S,C | born 31 Oct 1899, Pennsylvania, United States | died 19 Sep 1998, Bartlesville, Washington Co, OK | bur. Memorial Park Cemetery, Bartlesville, Washington Co, OK | |
| Mamie Mattie [4582]C | born 1895, Warren, Virginia, United States | died 1973, Warren, Virginia, United States | ||
| Richard Calvin "Cab" [6326]C | ||||
| Tom [7992]C | ||||
| Wenzel James [16745]C | born 16 Dec 1888, Saint Paul, Ramsey, Minnesota, United States | died 10 Sep 1970, Douglas, Oregon, United States | bur. Oak Creek Cemetery, Glide, Douglas Co, OR | |
| FOY | ||||
| Unknown [3326] | ||||
| Elizabeth [16562]C | born 17 May 1899, Cumberland, England | died 1984, Keighley, Yorkshire, England, United Kingdom | ||
| FOZO | ||||
| Dale K [7026]C | born 31 Aug 1935 | died 23 Aug 2012 | bur. 28 Aug 2012, Saint Joseph Cemetery, South Bend, St. Joseph Co, IN | |
| FRAMER | ||||
| John Baptist [13136]P | born 24 Sep 1835, Baden-Baden, Baden-Badener Stadtkreis, Baden-Württemberg, Germany | died 6 May 1887, Greensburg, Decatur, Indiana, United States | bur. Lutheran Cemetery, Napoleon, Ripley Co, IN | |
| Mary Jane [2031]C,C,P,P,P,P,P | born 29 Feb 1860, Indiana, United States | died 17 Dec 1928, Howard, Indiana, United States | bur. 20 Dec 1928, Crown Point Cemetery, Kokomo, Howard Co, IN | |
| FRANCIS | ||||
| Edward [900]P | ||||
| Lana Marie [897]C,C,P,P | born 6 Sep 1945, Uniontown, PA | died 16 Oct 2014, Summerfield, , FL | bur. Sarasota National Cemetery, Sarasota, Sarasota Co, FL | |
| FRANK | ||||
| Sarah A [15161]C | born Abt 1882, Shenandoah, Schuylkill, Pennsylvania, United States | |||
| FRANKLIN | ||||
| Elaine Frances [902]S,C | ||||
| Robin [903]C,P,P | ||||
| Stanley Arnold [8344]S,S,C | born 28 Apr 1925, Irondale Township, Crow Wing, Minnesota, United States | died 16 Jun 2007 | ||
| Walter William [750]C,P,P | born 8 Oct 1928, Franklin, Carroll, Maryland, United States | died 29 Sep 2005, Escondido, San Diego, California, United States | bur. Mt. Airy Prospect Cemetery, Mt. Airy, Frederick, Maryland, United States | |
| FRASER | ||||
| Elizabeth Mary [12348]C | born 1864, Canada | died 18 Jul 1941, Birmingham, Jefferson, Alabama, United States | bur. Elmwood Cemetery, Birmingham, Jefferson Co, AL | |
| George Carnegie [9173]C,P | born 21 Jun 1879, Camp Hill, Forbes, New South Wales, Australia | died 2 Oct 1960, Lithgow, New South Wales, Australia | bur. Oct 1960, Wallerawang General Cemetery, Wallerawang, Lithgow City, New South Wales, Australia | |
| William Beecroft [10175]S,C | born 1919 | died 30 May 1941 | bur. 1941, At Sea | |
| FRASHIER | ||||
| James Warren [12608] | ||||
| FRAZEE | ||||
| Arthur Frederick [3780]C,P | born 1881, Hamilton, , MI | died 1946 | ||
| Charlotte [5075]C | born 30 Dec 1919, Dowagiac, Cass, Michigan, United States | died 15 Feb 2005, Kalamazoo, Michigan, United States | ||
| FRAZER | ||||
| Addie [9024]S,C | ||||
| George [9028]S,C | born 25 Mar 1930, Kentucky, United States | died 2 May 1985 | ||
| John Marshal [10860]C | born 25 Oct 1860, Rockcastle Co, KY | died 6 Oct 1947, Leeds, Jefferson Co, AL | ||
| John Milton [9025]S,C | born 10 Oct 1927, Kentucky, United States | died 26 Mar 1928, Harlan, Kentucky, United States | ||
| Julia [9022]S,C | ||||
| Lulu [9027]S,C | ||||
| Stephen S [16443]C | born 1824, Pennsylvania, United States | |||
| FRAZIER | ||||
| Unknown [8637]S,C | ||||
| Augustus [10821]P,P | born Feb 1854, Kentucky, United States | |||
| Brooks Jr [9026]C | born 21 Jul 1922, Kentucky, United States | died 15 Aug 1993, Harlan, Kentucky, United States | ||
| Martha Matilda [3411]C,C | born Apr 1886, Kentucky, United States | |||
| Mary Ann [3410]C,C | born 1854, Kentucky, United States | |||
| FRAZOR | ||||
| Isabella [4285]C,P,P,P,P,P,P,P,P,P,P,P | born 17 Aug 1816, Kingston Upon Hull, Yorkshire, England, United Kingdom | chr. 20 Aug 1816, St. Mary's, Yorkshire, England | died 13 Sep 1903, Council Bluffs, Pottawattamie, Iowa, United States | bur. Walnut Hill Cemetery, Council Bluffs, Pottawattamie, Iowa, United States |
| FREDERICK | ||||
| Florence Ella [16535]C,P,P,P | born 16 Oct 1883, Sandwich West, Essex, Ontario, Canada | died 1969, Canada | bur. Windsor Grove Cemetery, Windsor, Essex, Ontario, Canada | |
| Raymond [10074] | ||||
| Theodore R [6850]C | born 12 Oct 1900, Vincennes, Knox, Indiana, United States | |||
| FREED | ||||
| Maggie Ella "Nellie" [2921]P | born 8 Dec 1876, Richmond, Wayne Township, Wayne, Indiana, United States | died 22 Nov 1963, Kosciusko, Indiana, United States | ||
| FREEDY | ||||
| Sarah Ellen [4234]C,P,P,P,P,P,P,P,P,P | born 25 Nov 1864, Ontario, Canada | died 9 Jul 1927, Detroit, Wayne, Michigan, United States | bur. Silver Lake Cemetery, Wolverine, Cheboygan, Michigan, United States | |
| FREELAND | ||||
| Edward L [5424]C,P | born 1828, Philadelphia, Philadelphia, Pennsylvania, United States | died 28 Mar 1900, Philadelphia, Philadelphia, Pennsylvania, United States | bur. 2 Apr 1900, Mount Moriah Cemetery, Philadelphia, Pennsylvania, United States | |
| William Horace [11814]C | born 16 Oct 1879, Philadelphia, Philadelphia, Pennsylvania, United States | died Aug 1967, Philadelphia, Philadelphia, Pennsylvania, United States | ||
| FREEMAN | ||||
| Arthur R [4266]S | born 25 Dec 1859, Crossroads, Madison Co, AL | died 11 Aug 1935, Paris, Lamar Co, TX | bur. Providence Cemetery, Lamar Co, TX | |
| James Randall [15930]P,P | ||||
| John W Sr. [13013]P | born 17 Jun 1914, Pennsylvania, United States | died 5 Dec 1987, Fayetteville, Greene Township, Franklin, Pennsylvania, United States | bur. 9 Dec 1987, South Mountain, Quincy Township, Franklin, Pennsylvania, United States | |
| Loralee [12718]S,C,P,P | ||||
| Mildred Grace [10673]C,P,P,P | born 17 Apr 1921, Connecticut, United States | died 5 Dec 2020, Yalesville, New Haven, Connecticut, United States | bur. Walnut Grove Cemetery, Meriden, New Haven, Connecticut, United States | |
| Muriel A [12915]C,P | born 9 Dec 1944, South Mountain, Quincy Township, Franklin, Pennsylvania, United States | died 24 Aug 2016, Chambersburg, Franklin, Pennsylvania, United States | bur. 30 Aug 2016, Strang Cemetery, South Mountain, Quincy Township, Franklin, Pennsylvania, United States | |
| Petronilla [17947]C,P | born Abt 1225, Tetsworth, Oxfordshire, England, United Kingdom | died Abt 1274, Tetsworth, Oxfordshire, England, United Kingdom | ||
| Stephen [13659]S | ||||
| FREERKSEN | ||||
| Sophia [10529]C,P,P,P,P,P,P,P | born 7 Mar 1885, Wellsburg, Grundy, Iowa, United States | died 11 Mar 1973, Grundy Center, Palermo Township, Grundy, Iowa, United States | bur. Shiloh Cemetery, Shiloh Township, Grundy, Iowa, United States | |
| FRELEUX | ||||
| Jeanne [5242]P,P | born 1535, Tourcoing, Departement du Nord, Nord-Pas-de-Calais, France | died 6 Jan 1600, Canterbury, Kent, England, United Kingdom | bur. 8 Jan 1600, Walloon Churchyard, Canterbury, City of Canterbury, Kent, England | |
| FRENCH | ||||
| Dorothy Ann [6452]C,P,P,P | born 2 May 1947, Ontario, Canada | died 3 Jul 2004, Royal Victoria Hospital, , , Canada | bur. 6 Jul 2004, Stayner Union Cemetery, Stayner, Clearview, Simcoe, Ontario, Canada | |
| Ellen Marie [9658]C,C,P | born 26 Aug 1957, La Crosse, Wisconsin, United States | died 25 Apr 2012, Monmouth, Warren, Illinois, United States | bur. 30 Apr 2012, Roseville Memorial Park, Roseville, Warren Co, IL | |
| Kenneth George [12179]P | born 29 May 1934, La Crosse, La Crosse, Wisconsin, United States | died 14 May 2024, Mulders Health Care Facility, West Salem, La Crosse, Wisconsin, United States | ||
| Margaret [8967]C,P,P,P,P,P | born 1824 | died 1881 | ||
| Melissa Jane [1844]S,C,P,P,P,P,P,P,P,P,P | born 16 Aug 1856, Lockspring, Ripley Co, IN | died 23 Jun 1934, State Hospital, Madison, Jefferson Co, IN | bur. Union Flat Rock Cemetery, Ripley Co, IN |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com