Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| FRENCH | ||||
| Willard C. [1230]C | ||||
| William Louis [8274]S,C | born 28 Apr 1873, Jackson Township, Ripley Co, IN | died 13 Sep 1899, Jackson, Ripley Co, IN | bur. Union Flat Rock Cemetery, Ripley Co, IN | |
| FRENSTAD | ||||
| Grace L [5802]C,P,P | born 26 Mar 1917, St. Paul, Ramsey Co, MN | died 10 Jun 2005 | bur. 14 Jun 2005, Lakeview Cemetery, Turtle Lake, Barron, Wisconsin, United States | |
| FRETWELL | ||||
| Anita Marie [5501] | ||||
| FREY | ||||
| Adam Jonathan [1018]S,C | ||||
| Gertrude A [7125]C | born 16 Sep 1916, Carmen, Alfalfa Co, OK | died 25 Jan 1993, Whitman, Washington, United States | bur. Riverside Memorial Park, Spokane, Spokane, Washington, United States | |
| James Martin [914]P,P | ||||
| Joshua Nathaniel [1019]S,C | ||||
| FRIEDMAN | ||||
| Unknown [14952] | ||||
| FRIEDT | ||||
| Dianne Margaret [6038]C,P,P | born 23 Dec 1938, Billings, Yellowstone, Montana, United States | died 8 Nov 1996, Ponca City, Kay Co, OK | ||
| FRIEND | ||||
| Unknown [10019] | ||||
| Unknown [2990] | ||||
| FRIES | ||||
| Donna Kathleen [5034]C,P,P | born 14 Dec 1921, Fort Wayne, Allen, Indiana, United States | died 25 Sep 1953, Fort Wayne, Allen, Indiana, United States | bur. 28 Sep 1953, Greenlawn Cemetery, Fort Wayne, Allen Co, IN | |
| FRISBIE | ||||
| Elizabeth [2552]C,P,P,P,P | born 26 Sep 1856, Ashtabula, , OH | died 3 Oct 1943, Rose City, Ogemaw Co, MI | bur. Rose City Cemetery, Rose City, Ogemaw Co, MI | |
| FRISKE | ||||
| Amelia "Millie" [7131]C,P,P,P,P,P | born 1889, Russia | died 17 Jun 1974 | bur. Barron Cemetery, Barron, Barron Co, WI | |
| FRITH | ||||
| Unknown [6436] | ||||
| FRITZ | ||||
| Unknown [16408]C | ||||
| FROST | ||||
| George [8587]C | ||||
| Sarah H. [18632]C | born 1863, New York, United States | |||
| Sophia [14504]C | born 1835, Fordham, Cambridgeshire, England | died Jan 1886, Greenwich, London, England | ||
| FRYAR | ||||
| Alford M. [19257]S,C | born 1856, Arkansas, United States | |||
| FRYE | ||||
| Eric [10043]S,C | ||||
| FRYMIER | ||||
| Jessie Arthur [2772]S,C | born 9 Sep 1882, Marshall, Indiana, United States | died 5 Dec 1955, Logansport, Cass, Indiana, United States | bur. Bremen Municipal Cemetery, Bremen, Marshall Co, IN | |
| FUGATE | ||||
| Adam [18617]C | born 4 Jun 1911 | died May 1973, Hardburly, Perry, Kentucky, United States | bur. Hazard, Perry, Kentucky, United States | |
| Cecil Raymond [15030]C | born 13 May 1907, Lexington, Fayette, Kentucky, United States | died 6 Dec 1957, Middletown, Butler, Ohio, United States | bur. Elk Creek Cemetery, Astoria, Butler Co, OH | |
| Emily Florence "Flo" [10648]C,P,P,P,P,P,P | born 11 Jun 1939, Jackson, , KY | died 2 Mar 2016, Middletown, Butler, Ohio, United States | bur. 7 Mar 2016, Mann Cemetery, Olympia, Bath Co, KY | |
| Linda Marie [13481]S,C,C,P,P | born 18 Jan 1957, Mount Sterling, Montgomery, Kentucky, United States | died 18 Dec 2009, Means, Menifee, Kentucky, United States | bur. 22 Dec 2009, Hiram Fugate Cemetery, Menifee Co, KY | |
| FULCHER | ||||
| Betty Sue [5371]C,P,P,P | ||||
| FULKS | ||||
| Nannie [15038]C,P | born 31 Aug 1869, Morgan, Kentucky, United States | died 27 Jun 1918, Middletown, Butler, Ohio, United States | bur. Woodside Cemetery, Middletown, Butler, Ohio, United States | |
| FULLER | ||||
| Molly E. [2365]C,P | born 10 May 1879, Yates, New York, United States | bur. North Chatham Cemetery, North Chatham, Columbia Co, NY | ||
| Nancy Smith [1423] | ||||
| Patricia Ruth [9690]C,P,P,P,P | born 29 May 1930, Phoenix, Maricopa, Arizona, United States | chr. 4 Jun 1938, Mesa Arizona Temple, Mesa, Maricopa, Arizona, United States | died 8 Sep 2019, Mesa, Maricopa, Arizona, United States | |
| FULLERTON | ||||
| Billie Rudd [1140]C,P,P | ||||
| Ramona Kristine [1142]C,P,P | ||||
| FULTON | ||||
| Louise [4135]C,P,P | born 17 Dec 1897, New York, United States | died 30 Aug 1984, Suffern, Rockland, New York, United States | bur. Brick Church Cemetery, New Hempstead, Rockland, New York, United States | |
| FULTZ | ||||
| John Franklin [2020]S,C,P | born 17 Mar 1872, Rochester, Fulton, Indiana, United States | died 22 Jul 1946, Chicago, Cook, Illinois, United States | bur. 24 Jul 1946, Rochester IOOF Cemetery, Rochester, Fulton, Indiana, United States | |
| Roy Dwight [2021]C | born 3 Sep 1909, Fulton, Indiana, United States | died 28 Jan 1971, Fulton, Indiana, United States | bur. Rochester IOOF Cemetery, Rochester, Fulton, Indiana, United States | |
| FUNK | ||||
| John W [7760]S | ||||
| FUNSTON | ||||
| Myrtle Francis [4265]S,C | born 30 Mar 1870, Parrett, Marshall Co, KS | died 6 Feb 1949, Paris, Lamar Co, TX | bur. Providence Cemetery, Lamar Co, TX | |
| FURET | ||||
| Cody [13372] | ||||
| FURLONG | ||||
| Joseph John "Jack" [12167]C | born 10 May 1927, Pennsylvania, United States | died 31 May 2000, Philadelphia, Pennsylvania, United States | bur. Sunset Memorial Park, Lower Southampton Township, Bucks, Pennsylvania, United States | |
| FURMAN | ||||
| Velma May [6226]C,P | born 28 Nov 1915, Suffern, Rockland, New York, United States | died 23 Apr 1989, Suffern, Rockland, New York, United States | bur. Airmont Cemetery, Suffern, Rockland Co, NY | |
| FURNACE | ||||
| Ann [17592]C,P,P,P,P,P | born 1600, Featherstone, West Yorkshire, England, United Kingdom | died Dec 1685, Burnsall-In-Craven, York, Yorkshire, England | bur. 21 Dec 1685, Burnsall, Yorkshire, England, United Kingdom | |
| FURNEAUX | ||||
| Henry John [14051]C | born 13 Feb 1892, Mile End, London, England, United Kingdom | died Dec 1975, Lewisham, London, England, United Kingdom | ||
| FURNEY | ||||
| Gerald William [16746]C | born 16 Jun 1930, Pueblo Co, CO | died 21 Mar 1999, Sutherlin, Douglas, Oregon, United States | bur. Roseburg Memorial Gardens, Roseburg, Douglas Co, OR | |
| FURNISS | ||||
| Douglas [14570] |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com