Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| MÅNSDOTTER | ||||
| Brita Lena [4316]C,P,P | born Abt 1638, Skaraborg, Västerbotten, Sweden | died 22 Aug 1724, New Castle, Delaware, British Colonial America | bur. 22 Aug 1724, Old Swedes Church, Wilmington, New Castle, Delaware, United States | |
| MANSFIELD | ||||
| Henry [2268]S,C | ||||
| MANSPILE | ||||
| Darren [11372] | ||||
| MANSVANDLE | ||||
| Mary Jane [13939]C | born 1827, Schoharie, Schoharie, New York, United States | |||
| MANUELL | ||||
| Unknown [16512] | ||||
| MANULA | ||||
| Unknown [5984] | ||||
| MAPLETOFT | ||||
| Alfred Charles [17432]S | born 1864 | chr. 22 Nov 1869, Croydon, Surrey, England, United Kingdom | died 1942, Croydon, Surrey, England, United Kingdom | |
| MARCEL | ||||
| Jean H [12231]S | ||||
| MARCH | ||||
| Phil [16194] | ||||
| MARCHANT | ||||
| Matilda [9421] | ||||
| MARCOUILLER | ||||
| Unknown [3821]C | ||||
| MARDORF | ||||
| Anna Magdalena [18481]P | born 3 Dec 1707, Melsungen, Hesse, Nassau, Germany | died 19 Mar 1746, Melsungen, Hesse, Nassau, Germany | ||
| MARFLET | ||||
| Joan [18193]C,P | born 1384, Ripley, Yorkshire, England | died 1408, Suffolk, England, United Kingdom | bur. 1408, Suffolk, England, United Kingdom | |
| MARGARET OF IRELAND | ||||
| Magach [17880]C,P | born Abt 315 B.C., Ireland | died Ireland | ||
| MARING | ||||
| Gennis Mckenzie [1024]S,C | ||||
| Michael [917]S,S,P | ||||
| MARIO | ||||
| Kendro Michelle [8582]S,C | ||||
| Kyle Andrew [8581]S,C | ||||
| Megan Brooke [8580]C | ||||
| Richard Allen [8579]P,P,P | ||||
| MARKENDALE | ||||
| Ellis [8860]C | born 11 Nov 1856, Salford, Lancashire, England, United Kingdom | chr. 3 Apr 1857, Manchester, Lancashire, England, United Kingdom | died 9 May 1938, Burbage, Derbyshire, England | bur. 11 May 1938, Burbage, Derbyshire, England |
| MARKHAM | ||||
| Ann Elizabeth [8093]C,P,P,P,P | ||||
| Mary [8014]C,P,P,P,P,P,P | born 5 Jun 1815, Scawby, Lincolnshire, England, United Kingdom | died 1876 | bur. 8 Jan 1876, Scawby, Lincolnshire, England, United Kingdom | |
| MARKMANN | ||||
| Elsaben [18523]S,P | died 1677 | |||
| MARLIN | ||||
| Lila [5375]C | died 24 Dec 1952 | |||
| MARLOW | ||||
| Bernard Albert [10253]C | died 28 Mar 1940, Sydney, New South Wales, Australia | bur. Eastern Suburbs Memorial Park, Matraville, Randwick City, New South Wales, Australia | ||
| Darla Jean [11605]P,P,P | ||||
| Frank (Dr.) [622]S,C,C | ||||
| Muriel [18982]C,P | born 1275, Berkshire, England | died 1324, Somerset, England, United Kingdom | ||
| MARMION | ||||
| Avice [18251]C,P | born 1309, West Tanfield, North Riding, Yorkshire, England | died 23 Jan 1387, Henley On Thames, Oxfordshire, England | bur. 23 Jan 1387, Rotherfield Greys, Oxfordshire, England | |
| MARPLE | ||||
| Robert Henry [12364]S,C | born 9 Jun 1865, Winchester, Frederick, Virginia, United States | died 24 Jun 1940, Dupree, Ziebach Co, SD | bur. Dupree Cemetery, Dupree, Ziebach Co, SD | |
| MARR | ||||
| Unknown [14166] | ||||
| MARRIS | ||||
| Pauline [15680]C | born 30 Jun 1931, Barnsley, Yorkshire, England, United Kingdom | died 2004, Barnsley, Yorkshire, England, United Kingdom | ||
| MARSDEN | ||||
| Lily [17004]C,P | born 1864, Halifax, Yorkshire, England, United Kingdom | |||
| MARSH | ||||
| Henry [16506]C | born 1833 | died 31 Dec 1899, Port Albert, Auckland Council, Auckland, New Zealand | bur. Minniesdale Chapel Cemetery, Wharehine, Auckland Council, Auckland, New Zealand | |
| MARSHALL | ||||
| Henry A [9228]C | born 6 Jul 1896, Marrickville, New South Wales, Australia | died 10 Aug 1970, Sydney, New South Wales, Australia | ||
| Judith Ann [1368]C,P,P,P,P | born 16 Sep 1940, Mechanicsburg, Sangamon, Illinois, United States | died 1 Nov 2021, Grand Junction, Mesa, Colorado, United States | ||
| Lois Bernice [8471]C,P,P | born 7 Apr 1910, Chicago, Cook, Illinois, United States | died 29 Apr 2007, Downers Grove, DuPage Co, IL | bur. 4 May 2007, Venice Memorial Gardens, Venice, Sarasota Co, FL | |
| Lola [11414]S,C,P,P,P,P | born 1910, Missouri, United States | |||
| Sybil [18990]C,P | born 1172, North Petherton, Somerset, England | died 1255, Maidencourt Berkshire England | ||
| MARSHE | ||||
| Joan [18962]C,P | born Abt 1584, Warrington, Lancashire, England, United Kingdom | died 1649, St Benet Gracechurch, London, England | ||
| MARSTON | ||||
| Henry [14564]C | born 1825, Norwood, Fewston, Yorkshire, England | |||
| MARTIN | ||||
| Unknown [18586] | ||||
| Amy [13363]S,C,P | ||||
| Andrew [13365]S,C | ||||
| Ann Kennedy [2465]C | ||||
| Catherine Ann [2097]C,P,P,P,P,P,P | born 19 Dec 1860, Goshen, Utah, UT | died 3 Jan 1895, Central, Graham Co, AZ | bur. Central Cemetery, Central, Graham Co, AZ | |
| Christian Michael Kendall [14948]S,C | born 6 May 1988, Saratoga Springs, Saratoga, New York, United States | died 20 Feb 2014 | bur. Fort Plain Cemetery, Fort Plain, Montgomery Co, NY | |
| Crystal [15425] | ||||
| David Kendall [2463]C,P,P,P,P | ||||
| David Kendall Jr. [2466]C,P,P | born 7 Oct 1961, Plattsburgh, Clinton, New York, United States | died 21 Sep 2018, Willsboro, Essex, New York, United States | ||
| Francis [13979]C | born 1750, Loonenburg, Greene Co, NY | |||
| George Elmer [13335]P,P | ||||
| George Elmer Jr., MD [2462]S,C,C,P | born 13 Apr 1905, Oneonta, Otsego, New York, United States | died 29 Dec 1988, Danby, Rutland Co, VT | ||
| Gertrude Eliza [11178]C | born 1879 | died 1960 | bur. Greenwood Cemetery, Waterford, Norfolk, Ontario, Canada | |
| Ida May [1764]C,C,P,P,P,P,P | born 16 May 1883, Decatur, Indiana, United States | died 27 Aug 1915, Batesville, Ripley, Indiana, United States | bur. Rossburg Cemetery, Rossburg, Salt Creek Township, Decatur, Indiana, United States | |
| Jack Anthony Sr [12174]S,C | born 9 Aug 1922, Harrisburg, Philadelphia Co, PA | died 8 Oct 2016, Oklahoma City, Oklahoma, Oklahoma, United States | bur. 14 Oct 2016, Heritage Burial Park, Oklahoma City, Cleveland Co, OK | |
| Joseph B "Joe" [1275]C | born 19 Jul 1846, Illinois, United States | died 23 Jun 1916, Scotland, Missouri, United States | bur. Barker Cemetery, Hitt, Scotland, Missouri, United States | |
| Kennetha [3967]C,P | ||||
| Kenny [3964]S,C,P | born 11 Aug 1962 | |||
| Larry [12910] | ||||
| Liz [14951]C | ||||
| Mackenzie [14949]S,C | ||||
| Mary [4543]C,P,P,P,P,P | ||||
| Mary Jane [7171]C,P,P,P,P,P,P,P,P,P | born 26 Aug 1865, Tecumseth Township, Simcoe, Ontario, Canada | died 6 Apr 1924, Tecumseth Township, Simcoe, Ontario, Canada | bur. Apr 1924, Beeton Cemetery, Simcoe Co, Ontario, Canada | |
| Peggy [12923] | ||||
| Peggy Joan [8830]C,P,P,P | born 4 May 1937, Kokomo, Center Township, Howard, Indiana, United States | died 9 Apr 1998, Kokomo, Center Township, Howard, Indiana, United States | bur. Sunset Memory Garden, Harrison Township, Howard, Indiana, United States | |
| Percy Stephen Hatherton [10765] | ||||
| Peter [14953]S,C | ||||
| Richard Lee [955]P,P,P | ||||
| Sarah Samantha [639]C,P,P,P,P | born 28 Oct 1852, Missouri, United States | died 23 Feb 1889, Davis, Iowa, United States | bur. Barker Cemetery, Hitt, Scotland, Missouri, United States | |
| Terri J [14134]P | ||||
| William H [15045]P | born 1854 | died 8 Sep 1905 | bur. 9 Sep 1905, Earlham Cemetery, Richmond, Wayne Co, IN | |
| William John (or James) [9058]C | born 20 May 1840, Cornwallis, Windsor, NSW, Australia | died 26 Dec 1912, Windsor, Hawkesbury City, New South Wales, Australia | bur. 1912, Wilberforce Cemetery, Wilberforce, Hawkesbury City, New South Wales, Australia | |
| MARTINEAU | ||||
| Ralph Stanley [3577]C | born 23 May 1926 | died 28 Jan 2010 | bur. Heber Cemetery, Heber, Navajo, Arizona, United States | |
| MARTYN | ||||
| Henry Francis [15293]C | born 1826, Lambeth, London, England, United Kingdom | died 25 Jan 1896, London, England, United Kingdom | bur. 25 Jan 1896, Norwood Cemetery, Lambeth, England | |
| MARX | ||||
| Hildegard Mary [13932]P,P,P | born 5 Apr 1892 | died 7 Nov 1978 | bur. Saint Louis Catholic Church Cemetery, Paynesville, Stearns Co, MN | |
| MASKEL | ||||
| Nancy [7967]P,P | ||||
| MASKEY | ||||
| Corah Terry [7268]S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Mar 1809, Wilberforce, New South Wales, Australia | chr. 9 Apr 1814, Windsor, New South Wales, Australia | died 1 Jun 1881, Werrington, New South Wales, Australia | bur. 3 Jun 1881, St Mary Magdalene Anglican Churchyard, St Marys, New South Wales, Australia |
| MASON | ||||
| Unknown [3327]C | ||||
| Edmond [9191]C | born 1874, Wallerawang, NSW, Australia | |||
| Evalina/Abelena [11588]C,C,P,P,P,P,P,P,P,P | born Jan 1842, Deleware, United States | |||
| Jonathan [11855]P | ||||
| MASSMANN | ||||
| Agnesa Margaretha [18513]C,P | born Dec 1714, Hesepe, Bramsche, Osnabrück, Niedersachsen, Germany | died 29 Jan 1764, Hesepe, Bramsche, Osnabrück, Niedersachsen, Germany | ||
| Catharina Elisabetha [6422]C,C,P | born Jul 1756, Hesepe, Bramsche, Osnabrück, Niedersachsen, Germany | died 20 Mar 1818, Hesepe, Bramsche, Osnabrück, Niedersachsen, Germany | ||
| Johann Bernhard [18514]C,C,P | born 1686, Hesepe, Bramsche, Osnabrück, Niedersachsen, Germany | died May 1738, Hesepe, Bramsche, Osnabrück, Niedersachsen, Germany | ||
| Johann Hermann [18512]C,P | born May 1710, Achmer, Bramsche, Osnabrück, Niedersachsen, Germany | died 28 Aug 1764, Hesepe, Bramsche, Osnabrück, Niedersachsen, Germany | ||
| MAST | ||||
| George Hibert [8268]C | born 2 Nov 1933, Encinitas, San Diego, California, United States | died 2 Oct 2017, Homedale, Owyhee, Idaho, United States | bur. Oct 2017, Marsing-Homedale Cemetery, Marsing, Owyhee, Idaho, United States | |
| MASTERS | ||||
| Francis J [9077]S,C,C | born 1839, Frome, Somerset, England, United Kingdom | chr. 1 Feb 1840, Frome, Somerset, England, United Kingdom | died 27 Sep 1906, Murrumburrah, NSW, Australia | bur. 28 Sep 1906, Murrumburrah, NSW, Australia |
| James [9196]S,P,P,P,P | born 1806, Combe Hay, Somerset, England | died 12 Feb 1852, Parramatta, New South Wales, Australia | bur. Feb 1852, St. Patrick R/C Church, Parramatta, NSW, Australia | |
| Mary Elizabeth [9286]C,P,P,P,P | born 1897, Castlereagh, NSW, Australia | died 19 Jan 1970, Quakers Hill, , Australia | bur. 1970, Pine Grove Memorial Park, Eastern Creek, , Australia | |
| Rupert C [10423]C | ||||
| William Newton [9111]S,C,C | born 1832, Frome, Somerset, England, United Kingdom | chr. 11 Apr 1832, Frome, Somerset, England, United Kingdom | died 27 Jan 1909, Lilydale, St Mary's, NSW, Australia | bur. Jan 1909, St. Mary Magdalene Church of England Cemetery, St Mary's, NSW, Australia |
| MASTERSON | ||||
| Sarah [15290]P | born 1739 | died 1782 | ||
| MATHERLY | ||||
| Mary Elmira [3404]C,P,P | born Mar 1875, Montgomery, Kentucky, United States | |||
| MATHERS | ||||
| Emily [14357]C,P,P,P,P,P,P,P,P,P | born 1879, Barnsley, Yorkshire, England, United Kingdom | |||
| MATHES | ||||
| Bessie Lee [644]C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Dec 1889, Missouri, United States | died 30 Jan 1979 | bur. Barker Cemetery, Hitt, Scotland, Missouri, United States | |
| MATHESON | ||||
| Alexander [12110]C | born 10 Jun 1850 | died 25 Feb 1887, Collingwood, Victoria, Australia | ||
| MATHEWS | ||||
| Unknown [12789] | ||||
| Moses [16470]S,C | born 1826 | |||
| MATHIAS | ||||
| Effie R [13139]P,P | born 10 Sep 1887, Maryland, United States | died 3 Feb 1920, Glenmont, Montgomery, Maryland, United States | bur. Union Cemetery, Burtonsville, Montgomery, Maryland, United States | |
| MATTHEW | ||||
| Martha [17910]C,P | born 1606, All Saints, Leicester, Leicestershire, England | died 1700, Isle of Wight, Virginia, United States | ||
| MATTHEWS | ||||
| Mary K. [1899]C | born 26 Sep 1870, Maryland, United States | died 31 Jul 1916, Carroll, Maryland, United States | bur. 1916, Montgomery United Methodist Church Cemetery, Damascus, Montgomery, Maryland, United States | |
| MATTHYS | ||||
| Matthew M [15304]C | born 29 Nov 1890, North Freedom, Sauk, Wisconsin, United States | died 14 Oct 1969, Barron, Barron, Wisconsin, United States | bur. Barron Cemetery, Barron, Barron Co, WI | |
| MATTIOLI | ||||
| David [8272] | ||||
| MATUS | ||||
| Anna Lee [6229]P,P | ||||
| MATUSKO | ||||
| Unknown [12953]C | ||||
| MAUD | ||||
| Rose [3060]C,P,P | born 1887, Carroll, Maryland, United States | died 8 Mar 1938, Greenville, Carroll Co, MD | bur. Old Oakland Cemetery, Eldersburg, Carroll, Maryland, United States | |
| MAUPIN | ||||
| Mamie [10773]S,C | born 13 May 1904, Middletown, Henry Co, IN | |||
| Mary [13169]C | born 22 May 1875, Montgomery, Kentucky, United States | died 13 Oct 1943, Winchester, Clark, Kentucky, United States | bur. 15 Oct 1943, Machpelah Cemetery, Mount Sterling, Montgomery, Kentucky, United States | |
| Spencer [13170]P | born Abt 1842, Madison, Kentucky, United States | died Bef 1900 | ||
| MAUPINS | ||||
| Daniel [1465]S,S,C | ||||
| MAURES | ||||
| Leslie Charles [13965]C | born 2 Apr 1918, Detroit, Wayne, Michigan, United States | |||
| MAWER | ||||
| Mary [7837]P | born 1801 | died 1831 | bur. All Saints, Ripley, Yorkshire, England | |
| MAWSON | ||||
| Alice [17158]C | born 18 Oct 1892, England, United Kingdom | |||
| MAXIE | ||||
| Fred Einar [16051]S,C | born 24 Dec 1911, Wilsdale, Alberta, Canada | died 15 Jul 1998, Calgary, Alberta, Canada | ||
| MAXSON | ||||
| Juanita May [4246]C,C,P,P,P,P,P,P | born 9 Jul 1929, Fort Wayne, Allen, Indiana, United States | died 21 Jul 2013 | bur. 25 Jul 2013, Covington Memorial Gardens, Fort Wayne, Allen, Indiana, United States | |
| Russell J [15977]P | ||||
| MAXWELL | ||||
| Leeta M [7750]C,P | born 24 Dec 1905, Leota Township, Norton Co, KS | died 26 May 1985, San Carlos, San Mateo Co, CA | ||
| Robert Dean [2833]C | born 6 Aug 1895, Lexington, Cleveland, Oklahoma, United States | died 7 May 1952, Santa Rosa, Riverside, California, United States | bur. 1952, Santa Rosa Odd Fellows Cemetery, Santa Rosa, Sonoma, California, United States | |
| MAY | ||||
| Elizabeth [15440]S,P | born 5 Apr 1836, Tennessee, United States | died 19 Apr 1925, Pacific, Franklin, Missouri, United States | bur. Pacific Cemetery, Pacific, Franklin Co, MO | |
| Lillie H. [1909]C | born Mar 1858, Virginia, United States | died 1937 | bur. Forest Oak Cemetery, Gaithersburg, Montgomery, Maryland, United States of America | |
| Mary Ann [9461]C,P,P,P,P,P,P,P,P,P,P,P | born Abt 1830, Templepatrick, Antrim, Ireland | died 5 Aug 1908, Longwood, Victoria, Australia | bur. 7 Aug 1908, Longwood Cemetery, Longwood, Strathbogie Shire, Victoria, Australia | |
| William [12107]P | ||||
| MAYER | ||||
| Esther [10108]C,P,P | born 5 Dec 1904, Wellsburg, Grundy, Iowa, United States | died 9 Dec 1982, Greenfield, Adair, Iowa, United States | bur. Shiloh Cemetery, Shiloh Township, Grundy, Iowa, United States | |
| MAYFIELD | ||||
| Sarah [17707]C,P,P,P,P,P,P,P,P | born 1756, Shennadaoh, Colony of Virginia, British Colonial America | chr. Jul 1802, Shenandoah, Virginia, United States | died Jul 1802 | |
| MAYHEW | ||||
| Hercy [17621]C | born 16 Jul 1894, Quebec, Canada | died 27 Oct 1992, Victoria, British Columbia, Canada | ||
| Nicodemus Domini [174]C | ||||
| Rueben [17620]C | born 31 Aug 1903, Daysland, Alberta, Canada | died 19 Sep 1987, Duncan, British Columbia, Canada | ||
| MAYMAN | ||||
| James [16612]S,S,S,C | born Mar 1816, Kingston Upon Hull, Yorkshire, England, United Kingdom | died 9 Mar 1850, Kingston Upon Hull, Yorkshire, England, United Kingdom | bur. St. Mary Churchyard, Kingston on Hull, East Riding of Yorkshire, England | |
| MAYS | ||||
| Billy [13502] | ||||
| MCADAM | ||||
| Cecilia [19186]C,P | born 1186, Kersland, Ayrshire, Scotland, United Kingdom | died Scotland | ||
| Isobella Cecilia [19182]C,P | born 1247, Roxburghshire, Scotland | died After 1270, Kershaugh, Roxburghshire, Scotland | ||
| MCAFEE | ||||
| Unknown [7163]C | ||||
| MCALLISTER | ||||
| E B [14201]P | ||||
| Eleanor Eugene [4301]C,C,P,P,P,P | born 2 Jan 1861, Virginia, United States | died 5 Jan 1916 | bur. Presbyterian Cemetery, Lynchburg, , VA | |
| MCBRIDE | ||||
| Charity [18132]C,P | born Abt 1780 | died 1860, Sumner, Tennessee, United States | bur. Turpin Cemetery, Sumner, Tennessee, United States | |
| Robert [5532]C | born 8 Feb 1857, Ontario, Canada | died 12 May 1927, Norfolk, Ontario, Canada | ||
| MCBROOM | ||||
| Fred [6290]C | born 19 Oct 1884, Shasta, Shasta, California, United States | died 25 May 1968, Contra Costa, California, United States | bur. 28 May 1968, Mountain View Cemetery, Oakland, Alameda, California, United States | |
| MCBURNEY | ||||
| Joseph [8978]C | born 22 Jul 1868, East Wawanosh Township, Huron, Ontario, Canada | died 29 Apr 1937, Huron, Ontario, Canada | bur. Wingham Cemetery, Wingham, Huron, Ontario, Canada | |
| MCCAFFERTY | ||||
| Sarah [17757]C,P | born Abt 1693, Ireland | died Abt 26 Nov 1786, Lincoln, North Carolina, United States | ||
| MCCAFFREY | ||||
| Margaret Ruby [12197]P | born 1903 | died 1959 | bur. Mount Olivet Cemetery, Cheyene, Laramie Co, WY | |
| MCCALLUM | ||||
| Martha Mae [9032]C,P,P | born 26 Jun 1934, Blossburg, Tioga, Pennsylvania, United States | died 14 Nov 2018, Hampton, Virginia, United States | bur. Coopers Plains Cemetery, Erwin, Steuben, New York, United States | |
| MCCANN | ||||
| Theresa [1746]P,P | ||||
| MCCARRY | ||||
| Sharon [14167]P,P,P,P | ||||
| MCCARTHY | ||||
| Helen Winifred [12229]C,P,P | born 18 Jun 1918, New Haven Co, CT | died 20 Dec 1985, Milford, New Haven, Connecticut, United States | bur. Saint Mary's Cemetery, Hamden, New Haven, Connecticut, United States | |
| Josephine Amanda [4790]C,P,P,P,P | born 17 Apr 1857, Tecumseth Township, Simcoe, Ontario, Canada | died 2 Sep 1925, Innisfail, Alberta, Canada | bur. Innisfail Cemetery, Innisfail, Red Deer Census Division, Alberta, Canada | |
| MCCARTY | ||||
| Unknown [15960] | ||||
| Anderson M. [2403]C | born 1846, Bath, Kentucky, United States | died 16 May 1930, Bath, Kentucky, United States | ||
| Carrie [15032]C | born 30 Aug 1912, Bath, Kentucky, United States | died 25 Feb 1970, Butler, Ohio, United States | bur. Ruddell Pioneer Cemetery, Lacey, Thurston Co, WA | |
| Norma [13277]P | ||||
| MCCAUL | ||||
| Grace E [11741]S,C,P | born 25 Dec 1902, Connecticut, United States | died 27 Sep 1980, Waterbury, New Haven, Connecticut, United States | bur. Saint Thomas Cemetery, Thomaston, Litchfield Co, CT |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com