Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| STONE | ||||
| Leroy Edison [16521]C | born 21 Jun 1925, Los Angeles, California, United States | died 6 Jun 1997, Pattonsburg, Daviess Co, MO | bur. Maple Hill Cemetery, Kansas City, Wyandotte Co, KS | |
| Louisa [11877]C,P | chr. 8 Jul 1801, Sampford Brett, Somerset, England, United Kingdom | |||
| Matthew [11885]P | born Abt 1670, West Quantoxhead, Somerset, England | died ab t 1713, West Quantoxhead, Somerset, England | ||
| Melissa Lynn [986]S,C | ||||
| Oscar F. [18578]C | born Apr 1849, Virginia, United States | |||
| Peggy [3933]C,C,P,P,P,P,P | born 15 Feb 1948, Bath, Kentucky, United States | died 2 Mar 2016, Winchester, Clark, Kentucky, United States | bur. Crown Hill Cemetery, Sharpsburg, Bath Co, KY | |
| Percy [1222]C | ||||
| Robert Jr. [11878]C,P | chr. 27 Feb 1771, Sampford Brett, Somerset, England, United Kingdom | died Mar 1823, Somerset, England, United Kingdom | bur. 15 Mar 1823, Sampford Brett, Somerset, England, United Kingdom | |
| Robert Stone Sr [11880]S,C,P | chr. 7 Oct 1736, West Quantoxhead, Somerset, England | died Bef 26 Feb 1785, Sampford Brett, Somerset, England, United Kingdom | ||
| Thomas [11883]C,P,P | chr. 2 Apr 1700, West Quantoxhead, Somerset, England | |||
| STONER | ||||
| Mary Stauner [13388]C,P,P,P,P,P,P | born 22 Mar 1873, Germany | died 21 Apr 1919, Almena, Barron, Wisconsin, United States | bur. Sacred Heart Cemetery, Arland, Barron Co, WI | |
| STORM | ||||
| Laura [9583] | ||||
| STORMS | ||||
| Isaac [18656]C | born Abt 1767, Maryland, United States | |||
| STORY | ||||
| Helen Maude [15453]C,P | born 6 Sep 1914, Woonsocket, Providence, Rhode Island, United States | died 24 Jan 1990, Tioga, Tioga Co, PA | bur. Hope Cemetery, Campbell, Steuben, New York, United States | |
| STOUGHTON | ||||
| Elizabeth [18438]C,C,P | born 1565, Canterbury, Kent, England, United Kingdom | bur. 1596, Canterbury St Martin, Canterbury, Kent, England | ||
| Thomas [18455]P | born 1533, Canterbury, City of Canterbury, Kent, England, United Kingdom | chr. 1533, Church of Saint Martin and Saint Paul, Canterbury, Canterbury district, Kent, England, United Kingdom | died 12 Jun 1591, Canterbury, City of Canterbury, Kent, England, United Kingdom | bur. 12 Jun 1591, Church of Saint Martin and Saint Paul, Canterbury, Canterbury district, Kent, England, United Kingdom |
| STOUP | ||||
| James [3240]S,S | born 5 Apr 1878, La Paz, , IN | died 1954 | bur. Fairmount Cemetery, Plymouth, Marshall Co, IN | |
| STOUT | ||||
| Betty Charlotte [3826]C,P,P,P,P,P | born 8 Jan 1929 | died 19 Apr 2013, Washington, United States | bur. Willamette National Cemetery, Portland, Multnomah, Oregon, United States | |
| Leona A [13546]P | born 10 Aug 1903, Wyoming, Hamilton, Ohio, United States | died 1 Jun 1964, Cincinnati, Hamilton, Ohio, United States | bur. Oak Hill Cemetery, Glendale, Hamilton Co, OH | |
| STOUTENBURG | ||||
| Engeltie [5264]C | ||||
| STRADER | ||||
| Jake F [16530]S,C | born 1871 | died 1951 | bur. Oak Hill Memorial Park, San Jose, Santa Clara, California, United States | |
| STRAUB | ||||
| Donald Howard [15901]C | born 31 May 1932 | died 10 Mar 1968, Barbour, WV | bur. West Alexander Cemetery, West Alexander, Washington Co, PA | |
| STREATINGE II | ||||
| John [18180]C,P | born 1515, Beakesbourne, Kent, England | died 1580, Bekesbourne, Kent, England, United Kingdom | bur. 9 May 1580, Essex, England, United Kingdom | |
| STREBLING | ||||
| Joanna [1235]S,C | died @16 | |||
| Mary Elizabeth [1234]C | born 8 Dec 1822, Kentucky, United States | died 17 Jul 1913, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Thomas [12202]P | ||||
| William Cokely (Rev.) [1233]C,C,P,P | born 18 Mar 1795, Albemarle Co, VA | died 18 Dec 1872, Jacksonville, Cass Co, IL | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| STREEPER | ||||
| Dorothy M [8359]C,P,P,P,P | born 30 Jul 1913, Philadelphia, Pennsylvania, United States | died 15 Jun 1997, Greensburg, Westmoreland, Pennsylvania, USA | ||
| STREET | ||||
| Brett [12158] | ||||
| Frederick Edward [3454]S,C | born 19 Mar 1903 | died 26 Jan 1955 | bur. Underhill Cemetery, Packwaukee, Marquette Co, WI | |
| John (Sir) [18184]C,P | born 1470, Upton, Norfolk, England | died 1530 | ||
| STREETINGE | ||||
| Alyce [18173]C,C,P | born 1544, Bekesbourne, Kent, England, United Kingdom | died Bekesbourne, Kent, England, United Kingdom | bur. St Peter Churchyard Bekesbourne, City of Canterbury, Kent, England | |
| John [18182]C,P | born 1495, Bekesbourne, Kent, England, United Kingdom | died 1580, Bekesbourne, Kent, England, United Kingdom | ||
| STREICHER | ||||
| Walter [3658]S | ||||
| STRIBBELL | ||||
| Howard Latimer [16913]C | born 29 Feb 1892, Angus, Essa, Simco, Ontario, Canada | died 26 Jul 1953, Meyronne, Saskatchewan, Canada | ||
| STRICKLIN | ||||
| William Pinkney [19318]C | born 1854, Blount, Alabama, United States | |||
| STRINGFELLOW | ||||
| Mary Ellen [16419]C | born 26 Feb 1921, Clark, Ohio, United States | died 4 Feb 1981, Springfield, Clark, Ohio, United States | bur. Rose Hill Burial Park, Springfield, Clark Co, OH | |
| Robert Edward Lee [7559]C | born 1866, Brazoria, Texas, United States | died 1941 | bur. Stringfellow Mausoleum, Brazoria, Brazoria Co, TX | |
| STROM | ||||
| Andrew [8342]S,S,C | died Bef 2007 | |||
| Robert James [7697]C | born 19 Mar 1927, Los Angeles, Los Angeles, California, United States | died 1993, Los Angeles, Los Angeles, California, United States | ||
| STRONG | ||||
| Emma [4258]P,P | born 1892, Clay Co, KY | died 8 Oct 1936, Hardburly, Perry, Kentucky, United States | ||
| STRUCK | ||||
| John William [9375]S,C | born 26 Mar 1860, Brighton East, Bayside City, Victoria, Australia | died 15 Nov 1941, Balmain, Inner West Council, New South Wales, Australia | bur. Field of Mars Cemetery, Ryde, Ryde City, New South Wales, Australia | |
| STUART | ||||
| Ada Mary [15850]C | born 1869 | |||
| Helen [4156]C,P | born 1869, Scotland | died 1945, Sloatsburg, Rockland, New York, United States | bur. Sloatsburg Cemetery, Sloatsburg, Rockland, New York, United States | |
| STUBBINGS | ||||
| John William [10295]S,S,S,C | born 12 Apr 1888, Wingan, NSW, Australia | died 7 Oct 1966, Penrith, New South Wales, Australia | bur. 10 Oct 1966, Penrith, New South Wales, Australia | |
| STUCK | ||||
| Dennis D [4248]C,P | born 8 Feb 1946, Fort Wayne, Allen, Indiana, United States | died 1 Aug 2003, Fort Wayne, Allen, Indiana, United States | bur. 5 Aug 2003, Covington Memorial Gardens, Fort Wayne, Allen, Indiana, United States | |
| Jennifer Ann [5037]S,C | ||||
| STULL | ||||
| Unknown [13480] | ||||
| Eva [1945]P | ||||
| Hannah Mary [10081]C,C,P,P,P,P,P,P | born 20 Mar 1859, Bath, Kentucky, United States | died 28 Jun 1944, Olympia, Bath, Kentucky, United States | bur. Stull Family Cemetery, Olympia, Bath, Kentucky, United States | |
| James A. [1071]P | ||||
| James Andrew Jackson [1070]C,C | born 12 Jul 1828, Montgomery, Kentucky, United States | died 23 Dec 1912, Brighton, Fayette Co, KY | bur. 24 Dec 1912, Preston, Bath, Kentucky, United States | |
| Jennie [1238]C,C,P,P,P,P,P,P,P | born Oct 1879, Kentucky, United States | died 10 Mar 1911, Preston, Bath, Kentucky, United States | bur. Stull Family Cemetery, Olympia, Bath, Kentucky, United States | |
| Martha B "Mattie" [1077]C,C,P,P,P,P,P,P,P,P,P | born 31 Dec 1866, Sudith, Bath, Kentucky, United States | died 27 Nov 1945, Apoplexy, Bath Co, KY | bur. 28 Nov 1945, Stull Family Cemetery, Olympia, Bath, Kentucky, United States | |
| Moses H "Moe" [10048]P,P | born 12 Mar 1818, Jessamine, Kentucky, United States | died 20 Mar 1904, Sudith, Bath, Kentucky, United States | bur. Stull Family Cemetery, Olympia, Bath, Kentucky, United States | |
| Travis [15043]P | born 1839, Kentucky, United States | died 13 Jul 1923, Preston, Bath, Kentucky, United States | bur. Stull Family Cemetery, Olympia, Bath, Kentucky, United States | |
| STURGILL | ||||
| Hazel Marlene [12683]C,P,P,P,P | born 19 Aug 1937, Pound, , VA | died 21 Sep 2021, Middletown, Butler, Ohio, United States | ||
| STUTLER | ||||
| Ernest Laverne [10026]C | born 1 Feb 1924, Versailles, Ripley, Indiana, United States | died 21 Oct 2008, Batesville, Ripley, Indiana, United States | bur. New Cravens Cemetery, Milan, Ripley Co, IN | |
| SUBLETT | ||||
| Cordelia [Maupins] [675]C,P | born 24 Apr 1858, Bath, Kentucky, United States | died 8 Aug 1946, Mount Sterling, Montgomery, Kentucky, United States | bur. Machpelah Cemetery, Mount Sterling, Montgomery, Kentucky, United States | |
| SUGITA | ||||
| Noriko [3833]C,P | ||||
| SULADIE | ||||
| John Griffith [1074]C,C | born 6 Aug 1857, Montgomery, Kentucky, United States | died 1 Sep 1947, Danville, Hendricks Co, IN | ||
| Joseph [1075]P | ||||
| SULLIVAN | ||||
| Gregg [980]S,P,P | ||||
| Jason Lawrence [981]S,C | ||||
| Kerry Marie [982]S,C | ||||
| Margaret E [12327]C,P,P | born 1873, Vermont, United States | |||
| Patricia Marie [6114]C,P,P,P | born 12 Apr 1951, Paterson, Passaic, New Jersey, United States | died 3 Jul 2015, Paterson, Passaic, New Jersey, United States | ||
| Pleasant [7644]C | ||||
| Roy [10149] | ||||
| SULT | ||||
| James H [6249]C | born 1882, Wythe, Virginia, United States | |||
| SUMMERFIELD | ||||
| Bob [11368] | ||||
| SUMMERS | ||||
| George Washington [13829]C | born Nov 1860, Oxford, Ontario, Canada | died 6 Mar 1939, Delhi, Norfolk, Ontario, Canada | bur. Delhi Cemetery, Delhi, Norfolk County, Ontario, Canada | |
| SUMNER | ||||
| Virginia Anna [13736] | ||||
| SUNLEY | ||||
| Thomas [17303]C | born 1640, Nunnington, Yorkshire, England | chr. 18 Feb 1654, Helmsley, Yorkshire, England, United Kingdom | died 26 Jan 1719, Helmsley, Yorkshire, England, United Kingdom | |
| SURDEVILE | ||||
| Ann [14098]P | born 1716, Long Riston, Yorkshire, England, United Kingdom | chr. 18 Oct 1716, Long Riston, Yorkshire, England, United Kingdom | ||
| SUTCLIFF | ||||
| Mary [17338]P,P,P,P,P,P,P | ||||
| SUTPHEN | ||||
| John [12798]S | died 2000 | |||
| SUTTILL | ||||
| John Kettlewell "Jack" [8602] | born 1910, Ramsgill, Yorkshire, England | died Mar 2008 | ||
| SUTTON | ||||
| Clyde [10243]C | ||||
| Edward L [14928]C | born 1865 | died 1937 | bur. Greenwood Cemetery, Lexington, Dawson Co, NE | |
| Ida Lois [5644]P | ||||
| Paul Cleveland [5812]S | born 19 Oct 1911, Fawn Grove, York, Pennsylvania, United States | died 1 Jun 1965, York, Pennsylvania, United States | ||
| SWAGER | ||||
| Susan [3984]P,P | ||||
| SWAINE | ||||
| Fern [5072] | ||||
| SWALLOW | ||||
| Henry [17643]C | born 15 Apr 1887, Sutton in Ashfield, Nottinghamshire, England, United Kingdom | chr. 10 Jun 1887, Sutton in Ashfield, Nottinghamshire, England, United Kingdom | died 1933, Sutton in Ashfield, Nottinghamshire, England, United Kingdom | |
| SWAN | ||||
| Catherine [18177]C,P | born Abt 1495, Cambridge, Cambridgeshire, England, United Kingdom | died 9 May 1551, Castle Camp, Cambridgeshire, England | bur. May 1551, Castle Camp, Cambridgeshire, England | |
| Eliza [5678]C,P,P,P,P,P,P,P,P,P,P,P | born 11 Feb 1823, Great Grimsby, Lincolnshire, England | died 2 Jan 1901, Sleaford, Lincolnshire, England, United Kingdom | bur. Sleaford, Lincolnshire, England, United Kingdom | |
| Harold [10643]C | born 2 Oct 1910 | died 21 Sep 2001 | bur. Hillcrest Cemetery, Onaway, Presque Isle Co, MI | |
| Maureen [16479]P | born 24 Dec 1945, New South Wales, Australia | died 2 Aug 2006, New South Wales, Australia | bur. Young Lawn Cemetery, Young, Hilltops Council, New South Wales, Australia | |
| SWANN | ||||
| Perry William [10880]C | born 1902, Illinois, United States | |||
| SWANNER | ||||
| Alistra Faye "Tootie" [1308]S,C | born 7 Nov 1964, Dayton, Montgomery, Ohio, United States | died 4 Apr 1998, Sarasota, Florida, United States | bur. Stone In Dayton, OH | |
| Diana Kay [1306]S,S,C,P | ||||
| James Ray "Jim" [1307]C,P | born 28 Mar 1962, Dayton, Montgomery, Ohio, United States | died 20 May 1997, Sarasota, Florida, United States | bur. Dayton, Montgomery, Ohio, United States | |
| James Ray Sr [1079]C,P,P,P,P,P,P,P | ||||
| James Robert [2004]S,C | ||||
| Thelma June [3133]C,C,P,P,P,P,P | born 6 Jun 1920, Hardburly, Perry, Kentucky, United States | died 6 Jun 2006, Middletown Regional Hospital, Middletown, Butler Co, OH | bur. 9 Jun 2006, Woodhill Cemetery, Franklin, Warren, Ohio, United States | |
| Thomas Ray [4255]C,P | born 4 Apr 1918, Lothair, Perry Co, KY | died 5 Apr 1971, Palm Springs, CA | bur. Mt. View Cemetery, San Bernardino, CA | |
| Virginia Frances "Jenny" [1305]S,C | ||||
| William Elmer [4257]P,P | born 13 Feb 1893, Bernstadt, KY | died 18 Dec 1962, Trotwood, OH | bur. Bear Creek-Hillgrove Cemetery, Dayton, Montgomery, Ohio, United States | |
| SWANSON | ||||
| Erling R [16124]S,P,P | born 25 Mar 1913 | died 13 Jun 1974 | bur. Lincoln Memorial Park, Portland, Multnomah, Oregon, United States | |
| SWART | ||||
| Alice [16318]C,P,P,P,P,P | died 18 Mar 1900, Gallatin, Columbia Co, NY | |||
| SWARTHOUT | ||||
| Betty Jean [7398]P | ||||
| SWARTZ | ||||
| Addie [7656]C,P,P,P | born 2 Mar 1906 | died 23 Nov 1962, Boyd Co, KY | bur. 25 Nov 1962, Rose Hill Burial Park, Ashland, Boyd Co, KY | |
| Ruby Eddie [7653]C,P,P | born 28 Jan 1907 | died 8 Jul 1998, Olympian Springs, Bath Co, KY | bur. 10 Jul 1998, Stull Family Cemetery, Olympia, Bath, Kentucky, United States | |
| William Bitner [11215]C | born 20 Jan 1902, Oklahoma, United States | died 6 Apr 1973, Klamath Falls, Klamath Co, OR | bur. West Side Cemetery, Lakeview, Lake Co, OR | |
| SWEARINGEN | ||||
| Elemelech [66]C | ||||
| Margaret [18287]C,C,P | born 1700, Chesterfield, Virginia, British Colonial America | died 18 Jan 1788, Mattox, Chesterfield, Virginia, British Colonial America | ||
| Thomas [18459]C,P | born 1665, St. Mary's, Maryland, British Colonial America | died 1710, Prince George's, Maryland, British Colonial America | ||
| SWEENEY | ||||
| Unknown [14998] | ||||
| Unknown [17123]S | ||||
| SWEETEN | ||||
| Donald [8297]S | ||||
| SWEEZIE | ||||
| Sadie Ruth [13269]C | born 1887 | died 19 May 1940, Corning, Steuben, New York, United States | bur. Hope Cemetery, Campbell, Steuben, New York, United States | |
| SWEISFORD | ||||
| Albert Paul [7359]C | born 29 Apr 1894, Danville, Montour, Pennsylvania, United States | died Dec 1967, Boring, Baltimore, Maryland, United States | ||
| SWENDA | ||||
| Karen L [7363] | ||||
| SWINT | ||||
| Unknown [13893] | ||||
| SWITHENBANK | ||||
| Elizabeth [15696]C | born 3 Dec 1896, Swinton, Yorkshire, England | died 1971 | ||
| SWITZER | ||||
| Alberta Adelaide "Addie" [13903]C,C,P | born 2 May 1861, Canada | died 22 Feb 1946, Tacoma, Pierce, Washington, United States | bur. Parkland Lutheran Cemetery, Tacoma, Pierce Co, WA | |
| Christopher [12161]P | ||||
| SWORD | ||||
| Josh [12831] | ||||
| SWORDER | ||||
| Winifred Elsie [14587]C | born 9 Jul 1908 | died 14 Dec 1984, Louth, Lincolnshire, England | ||
| SYKES | ||||
| Christina Mary [15655]C,P,P,P,P,P,P | born 1862, Barnsley, Yorkshire, England, United Kingdom | chr. 12 Apr 1863, Barnsley, Yorkshire, England, United Kingdom | died 1901, Barnsley, Yorkshire, England, United Kingdom | |
| Edmon Frederick [16614]S | born 2 Jul 1859, Collingwood, Simcoe, Ontario, Canada | died 22 Feb 1926, Grey, Grey Co, Ontario, Canada | bur. Rob Roy Cemetery, Rob Roy, Grey County, Ontario, Canada | |
| SYMES | ||||
| Unknown [16444] | ||||
| SZALAPKI | ||||
| Edward [4420] | ||||
| SZCZEPANSKI | ||||
| Rob [8924] | ||||
| SZCZYPIORSKI | ||||
| Darlene Mae [3567]C,P,P,P,P,P | born 19 May 1939, Edwardsburg, Cass, Michigan, United States | died 14 Apr 2021, Osceola, , IN | bur. 30 Apr 2021, Saint Joseph Valley Memorial Park, Granger, St. Joseph Co, IN | |
| SZEPANSKA | ||||
| Mary Ann [8810]C,P,P,P,P | born 17 Jun 1916, Corning, Steuben, New York, United States | died 28 Jan 1986, Corning, Steuben, New York, United States | bur. Hope Cemetery, Corning, Steuben Co, NY |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com