Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| JOHNSON | ||||
| Maridel Leah [4107]C,P,P | ||||
| Marie [11704]P | ||||
| Marilyn Ann [4101]C,P,P | ||||
| Mary [9198] | born 1813, England, United Kingdom | |||
| Matilda [19126]P | born 27 Nov 1824, Alabama, United States | died 2 Jun 1910, Arkansas, United States | ||
| May Laura [4517]C,P | born 20 Feb 1876, Rich Hill, Bates Co, MO | died 20 Jul 1943, El Dorado Springs, Cedar Co, MO | bur. 22 Jul 1943, Newton Burial Park, Nevada, Vernon Co, MO | |
| Minnie [10816]C,P,P,P,P,P | born Oct 1876, Kentucky, United States | died Apr 1926, Forrest Grove Precinct, Clark Co, KY | bur. Winchester Cemetery, Winchester, Clark, Kentucky, United States | |
| Orissa Jane [11985]P,P,P,P | born 13 Jul 1862, Springville, Utah, Utah, United States | died 14 Jan 1941, Orem, Utah, Utah, United States | bur. Provo City Cemetery, Provo, Utah, Utah, United States | |
| Ralph Ivan [16639]C | born 5 Apr 1914 | died 17 Feb 2005 | bur. Alden Cemetery, Alden, Hardin Co, IA | |
| Rebecca [15714]C,C,P,P,P,P,P,P | born 1860 | |||
| Robert L [5745]S,C | born 12 Mar 1825, Penfield, Monroe Co, NY | died 9 Nov 1903, Mount Morris, Genesee, Michigan Territory, United States | bur. Flushing City Cemetery, Flushing, Genesee Co, MI | |
| Rolland A [13174]P | born Mar 1857, Carimona, Fillmore Co, MN | died 23 Oct 1937, Miles City, Custer, Montana, United States | bur. Custer County Cemetery, Miles City, Custer, Montana, United States | |
| Ruth Bland [10097]C,C,P,P,P,P | born 12 Apr 1916, Cripple Creek, Wythe, Virginia, United States | died 27 May 1990, Wytheville, Wythe, Virginia, United States | bur. 30 May 1990, West End Cemetery, Wytheville, Wythe Co, VA | |
| Sharon June [5630]C,P,P,P,P,P,P,P | ||||
| Silas [14433]P | ||||
| Susie Belle [907]C | born 26 Feb 1906 | died 31 Jan 2001, Fredericksburg, VA | bur. Zoan Baptist Church, Chancellorsville, Spotsylvania, Virginia, United States | |
| William Ben [18701]S,S,S | born 1918, Montgomery, Kentucky, United States | died 2 Aug 1962, Louisville, Jefferson, Kentucky, United States | bur. Mount Sterling, Montgomery, Kentucky, United States | |
| Woodson Tyler [15917]P,P | born 26 Nov 1854 | died 11 Jun 1951 | bur. Weaver Cemetery, Ozark, Christian Co, MO | |
| JOHNSTON | ||||
| Unknown [11904] | ||||
| Unknown [15521]S | ||||
| Mary Eliza (Elizabeth) [11996]P | born 22 Jan 1833, Morgan, Illinois, United States | died 14 May 1900, Jacksonville, Morgan, Illinois, United States | bur. Diamond Grove Cemetery, Jacksonville, Morgan, Illinois, United States | |
| Ronald [5805] | ||||
| William [16963] | ||||
| JOHUS | ||||
| Vernon [3903]S,S,C | ||||
| JOINER | ||||
| Barbara Ann [17255]P,P | ||||
| JONAS | ||||
| Bessie Anna [14178]P | born 4 Aug 1885, Wythe, Virginia, United States | died 12 Dec 1961, Dunbar, Kanawha Co, WV | bur. Cripple Creek, Wythe, Virginia, United States | |
| JONES | ||||
| Unknown [10658] | ||||
| Unknown [13484] | ||||
| Almira / Elmira [2780]C,C,P,P,P,P | born Apr 1831, New York, United States | died 14 Oct 1902, Utica, Oneida, New York, United States | bur. 16 Oct 1902, Forest Hill Cemetery, Utica, Oneida, New York, United States | |
| Anthony Glenwood [990]S,P,P,P | ||||
| Benjamin Franklin [16531]S,C | born 1873, Minnesota, United States | died 4 Jul 1928, San Joaquin, California, United States | bur. Evergreen Cemetery, Oakland, Alameda Co, CA | |
| Betty L [14138]P,P,P | born 8 Feb 1905, Kentucky, United States | died 14 Feb 1995, Dayton, Montgomery, Ohio, United States | bur. Blue Grass Memorial Gardens and Mausoleum, Nicholasville, Jessamine Co, KY | |
| Carolyn [5007]C,P,P,P | born 15 Feb 1954, Detroit, Wayne, Michigan, United States | died 9 Apr 2015, St. Thomas-Elgin General Hospital, St. Thomas, Elgin Co, Ontario, Canada | ||
| Crystal Lynn [991]S,C | ||||
| Dorothy [17549]C | born 8 Jul 1895, Birkenhead, Cheshire, England, United Kingdom | chr. 15 Jan 1896, Birkenhead, Cheshire, England, United Kingdom | died 1972 | |
| E [10205] | ||||
| Elain Doris [9279]P,P,P,P,P | ||||
| Erma Irene [8824]C,C,P,P,P,P,P,P,P,P | born 15 May 1935, Peru, Miami, Indiana, USA | died 26 Mar 2020, Peru, Miami, Indiana, USA | bur. Mount Hope Cemetery, Peru, Miami Co, IN | |
| Ernest [18538]C | born 27 Jul 1909 | chr. 15 Sep 1909, St Anne, Birkenhead, Cheshire, England | ||
| General [13600]P | ||||
| Heather Lee [992]C | ||||
| Henry Osmund III [12339]C | born 1946, Americus, , GA | died 28 May 2019, Macon, , GA | ||
| Ida Maude [9328]C,P,P,P,P,P | born 1897 | died 22 Jul 1954, Wilberforce, New South Wales, Australia | bur. Saint Matthew's Catholic Cemetery, Windsor, Hawkesbury City, New South Wales, Australia | |
| Jennie Isabell [11675]C,P | born 19 Nov 1911, Charleston, Montgomery Co, NY | died 1 Oct 1971, Schoharie Community Hospital, Schoharie, Schoharie Co, NY | ||
| Jessie Mary Ann [10998]C,P,P,P,P,P,P | born 10 Nov 1882, Wales, United Kingdom | died 23 Aug 1943, Vancouver Crematorium, Vancouver, Greater Vancouver Regional District, British Columbia, Canada | bur. 26 Aug 1943, Mountain View Cemetery, Vancouver, British Columbia, Canada | |
| Mavis Cayril [2375] | ||||
| Parker Bryan [1914]S,C | ||||
| Richard [9150]C | born 1877 | |||
| Robert Bryan [1913]P | ||||
| Samuel "Bud" [4584]C | born Apr 1878, Warren, Virginia, United States | died 27 Jan 1914, Limeton, Warren, Virginia, United States | ||
| Samuel Nicholas [13568]P | born 17 Sep 1805, Pompton, Passaic Co, NJ | died 5 Mar 1884, Utica, Oneida, New York, United States | bur. Forest Hill Cemetery, Utica, Oneida, New York, United States | |
| Sophenia [4585]C | born Cir 1840, Warren, Virginia, United States | |||
| Sydney L [10277]C | born 1890, Newtown Sydney, NSW, Australia | |||
| Tiffany [1970]S,C | ||||
| William James [5523]C | born 19 Sep 1853, Liverpool, Lancashire, England, United Kingdom | died 11 Jul 1937, Stonington, Christian Co, IL | ||
| JOOSTEN | ||||
| Adrian [5325]P | ||||
| Styntie [5323]C,C,P | born 1464, Leyden, South Holland, Netherlands | died 1518, Rotterdam, Netherlands | ||
| JORDAN | ||||
| Ellen [16597]C,P | born 1893, Barnsley, Yorkshire, England, United Kingdom | |||
| Lena Eloise [5873]C,P,P,P,P | born 3 Jul 1914 | died 19 Jun 1960, Oregon, United States | bur. 22 Jun 1960, Willamette National Cemetery, Happy Valley, Clackamas, Oregon, United States | |
| JORGENSEN | ||||
| Minnie N [14127]C,C | born 23 Oct 1886, Verdi, Washoe Co, NV | died 3 Aug 1974, Santa Cruz, Santa Cruz, California, United States | bur. 6 Aug 1974, Oak Hill Memorial Park, San Jose, Santa Clara, California, United States | |
| Nancy T [14132]P | born 1864, Texas, United States | died 27 Jan 1917, San Jose, Santa Clara, California, United States | bur. Oak Hill Memorial Park, San Jose, Santa Clara, California, United States | |
| Peter [14131]P | born 1850, Denmark | died 1 Feb 1932, Santa Clara, California, United States | bur. Oak Hill Memorial Park, San Jose, Santa Clara, California, United States | |
| JOSLIN | ||||
| Dana [13887] | ||||
| JOUBERT | ||||
| Louis Philip [11974]C | born 4 Jan 1910, Prahran, Stonnington City, Victoria, Australia | died 20 Apr 1990, Bicton, Western Australia, Australia | bur. Gnowangerup Cemetery, Gnowangerup, Gnowangerup Shire, Western Australia, Australia | |
| JOWETT | ||||
| Bridgett [9612]S,C | ||||
| Michael [9611]S,C | ||||
| William Dale [9610]P,P | ||||
| JOYCE | ||||
| William Edward [17538]S | born 1904, North Carolina, United States | |||
| JUDD | ||||
| Unknown [1286] | ||||
| JUDSON | ||||
| Mary A [13847]P | born 8 Jul 1830 | died 20 Dec 1918 | bur. Johnsville Cemetery, Johnsville, Plumas Co, CA | |
| JUFFS | ||||
| Elva Mary "Elvie" [16655]C | born 1921, Elmore, Greater Bendigo City, Victoria, Australia | died 2015 | bur. Echuca Cemetery, Echuca, Campaspe Shire, Victoria, Australia | |
| JURDEN | ||||
| Betty Ellen [1442]S,C,P,P,P,P,P,P,P,P,P,P | born 4 Mar 1931, Kokomo, Howard, Indiana, United States | died 15 Feb 2012, Kokomo, Howard, Indiana, United States | bur. 18 Feb 2012, Sunset Memory Garden Cemetery, Kokomo, , IN | |
| JUSTICE | ||||
| Daniel [193]S,C | ||||
| Daniel [4323]S,C | ||||
| David [190]S,C | ||||
| Dulcina [186]S,C | ||||
| Elizabeth [192]C,P,P,P,P,P | died BY 1827 | |||
| Elizabeth [30]C | born Abt 1729 | died 1801, Burke, North Carolina, United States | ||
| Ezekial [191]S,C | ||||
| Franklin Calvin [15984]S,C,P | born 31 Aug 1909, Maryland, United States | died 27 Nov 1984, Halethorpe, Baltimore, Maryland, United States | bur. 29 Nov 1984, Loudon Park Cemetery, Baltimore, Maryland, United States | |
| George [187]C,P | died BY 1827 | |||
| Hans [31]C | born Abt 1731 | |||
| Jacob [32]S,C | born Abt 1727 | chr. Rowan, North Carolina, United States | ||
| John Jr [33]C | born Abt 1725 | died 6 Sep 1788 | ||
| John Sr [1157]S,S,C,C,P,P,P,P,P,P | born Cir 1680 | died 8 Oct 1775, Frederick, Maryland, United States | ||
| Joseph [34]S,C | born Abt 1733 | |||
| Lydia [4326]S,C | born Abt 1690, New Castle Co, DE | |||
| Moses [188]S,C | ||||
| Mounce [4325]S,C | ||||
| Nancy L [16380]S,C | ||||
| Paul [4321]S,C | born Abt 1687, Brandywine Hundred, New Castle Co, DE | died Aug 1759, Deleware, United States | bur. 21 Aug 1759, Holy Trinity Church, New Castle Co, DE | |
| Peter [4324]C | ||||
| Thomas [189]S,C | ||||
| William [184]S,C,P,P,P,P,P,P,P,P,P | ||||
| William [185]S,C | ||||
| William [303]S,C | ||||
| William [35]S,C | born Abt 1735 | chr. Bedford, Pennsylvania, United States | ||
| William [4322]S,C | ||||
| JUSTIS | ||||
| Robert E [6235] | ||||
| JUSTUS | ||||
| Ida Mae [15921]C | born 4 Mar 1903, Tahlequah, Cherokee Co, OK | died 17 Aug 1929, Tahlequah, Cherokee Co, OK | bur. Tahlequah Cemetery, Tahlequah, Cherokee Co, OK | |
| JUTILA | ||||
| June Irene [7067]C,P,P | born 29 Jun 1926, Barron, Wisconsin, United States | died 16 Jun 2019, Brandon, , SD | ||
| JUXON | ||||
| Raphe [18127]P | born 18 Aug 1552, London, England, United Kingdom | died 1587 | bur. 2 Mar 1587, Christ Church Newgate Street, London, England | |
| JUXTON | ||||
| Ann [18124]C,C,P | born 1589, Southampton, Southampton district, Hampshire, England, United Kingdom | died 1647, Jamestown, James City, Virginia, United States | bur. 1653, Saint Nicholas' Church, Hurst, Wokingham district, Berkshire, England, United Kingdom |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com