Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| EVANS | ||||
| John [362]C | ||||
| John Willard [10094]S,S,C | born 30 Aug 1891, Marshall, Indiana, United States | died 3 Oct 1957, Dayton, Montgomery, Ohio, United States | bur. Highland Cemetery, South Bend, St. Joseph, Indiana, United States | |
| Joseph Francis [6483]C,P | born 5 Mar 1915, Missouri, United States | died 12 Sep 1971, Clare, Clare Co, MI | ||
| Marshall F. [18670]C | born 23 Jun 1885, Newlin Township, Chester, Pennsylvania, United States | died 10 Mar 1967 | bur. Arlington Cemetery, Drexel Hill, Upper Darby Township, Delaware, Pennsylvania, United States | |
| Mary Catherine [2801]C,P,P,P | born 2 Jun 1906, Utica, Oneida, New York, United States | died 14 Nov 1989, Troy, Rensselaer, New York, United States | bur. Crown Hill Memorial Park, Clinton, Oneida Co, NY | |
| Ralph Cloice [3513]C | born 20 Dec 1910 | died 29 Mar 1984 | bur. Barker Cemetery, Hitt, Scotland, Missouri, United States | |
| Ronald Joe [14055]S,C | born 15 Jun 1938, Flint, Genesee, Michigan, United States | died 14 Apr 1998 | ||
| Willard [16418]S | born 20 May 1854, Atherton, Vigo Co, IN | died 17 Jan 1911, Warsaw, Kosciusko, Indiana, United States | bur. Oakwood Cemetery, Warsaw, Wayne Township, Kosciusko, Indiana, United States | |
| William [436]C | ||||
| EVERTS | ||||
| John T [4519]C | ||||
| EXLEY | ||||
| Eva Marie [11443]C,P,P,P,P,P,P,P,P,P,P | born 2 Sep 1821, Baden, Germany | died 5 Oct 1906, Indiana, Indiana, Pennsylvania, United States | bur. 1906, Greenwood Cemetery, Indiana, Indiana, Pennsylvania, United States | |
| Godfrey [11444]P | born 18 Jun 1789, Langenberg, Kingdom, Baden-Wuettemberg, Germany | died 19 Jun 1863, Beaver, Clarion, Pennsylvania, United States | bur. Jun 1863, St. Paul's Union Cemetery, Beaver, Clarion Co, PA |
Table of Contents | Surnames | Name List
This website was created 2 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by castlewrks@aol.com